Difference between revisions of "Research Lab IV"
From Captain of Industry Wiki
m |
|||
Line 9: | Line 9: | ||
| Input2Name = Glass | | Input2Name = Glass | ||
| Input2Qty = 60 | | Input2Qty = 60 | ||
| Input3Name = Lab Equipment III | |||
| Input3Qty = 60 | |||
}} | }} | ||
| Workers = | | Workers = 30 | ||
| Electricity = | | Electricity = 150 KW | ||
| Unity = -0. | | Unity = -0.20 | ||
| Maintenance = | | Maintenance = 16 | ||
| Footprint = 15x15* | | Footprint = 15x15* | ||
| Research = Research Lab IV | | Research = Research Lab IV (research) | ||
| Designation = Buildings | | Designation = Buildings | ||
| Variants = [[Research Lab]]<br/>[[Research Lab II]]<br/>[[Research Lab III]]<br/>[[Research Lab V]] | | Variants = [[Research Lab]]<br/>[[Research Lab II]]<br/>[[Research Lab III]]<br/>[[Research Lab V]] |
Revision as of 19:10, 22 June 2022
Construction | |
Workers | 30 |
Electricity | 150 KW |
Unity | -0.20 /month |
Maintenance | 16.0 / 60 |
Footprint | 15x15* |
Required Research | Research Lab IV |
Designation | Buildings |
Variants | Research Lab Research Lab II Research Lab III Research Lab V |
The Research Lab IV is a direct upgrade of the Research Lab III building which expands the capability to research more advanced machines, transports, vehicles, edicts, and recipes.
As of Beta 0.3.10 (2022-01-15), it is the top-tier research facility, though there are indications in the technology tree that the Research Lab V is planned to be added to the game at a later date.
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |