Difference between revisions of "Vehicles Depot II"
m |
m |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
The '''Vehicles Depot II''' is a building which enables the construction of [[Truck]]s, [[Excavator]]s and [[Large Tree Harvester|Large Tree Harvesters]] | The '''Vehicles Depot II''' is a building which enables the construction of [[Truck]]s, [[Excavator]]s and [[Large Tree Harvester|Large Tree Harvesters]]. | ||
The player builds these [[vehicles]] by first clicking on the building to open its UI panel, then clicking the hammer icon beside the desired vehicle. Trucks will then be queued to deliver the required materials and the construction bar progresses once the required materials have been received. Up to 10 vehicles production orders can be queued at a time. Later researches unlock access to [[Vehicles Depot III]]. | The player builds these [[vehicles]] by first clicking on the building to open its UI panel, then clicking the hammer icon beside the desired vehicle. Trucks will then be queued to deliver the required materials and the construction bar progresses once the required materials have been received. Up to 10 vehicles production orders can be queued at a time. Later researches unlock access to [[Vehicles Depot III]]. |
Revision as of 15:48, 4 July 2022
Construction | |
Workers | 10 |
Electricity | 80 KW |
Maintenance | None |
Footprint | 16x12* |
Required Research | Large Vehicles |
Designation | Buildings (For Vehicles) |
Variants | Vehicles Depot Vehicles Depot III |
The Vehicles Depot II is a building which enables the construction of Trucks, Excavators and Large Tree Harvesters.
The player builds these vehicles by first clicking on the building to open its UI panel, then clicking the hammer icon beside the desired vehicle. Trucks will then be queued to deliver the required materials and the construction bar progresses once the required materials have been received. Up to 10 vehicles production orders can be queued at a time. Later researches unlock access to Vehicles Depot III.
It should be noted that the Vehicles Depot UI does not indicate that each vehicle carries an individual Maintenance and Diesel requirement. While these requirements are lower when the vehicles are idle, they are non-zero. A severe lack of Maintenance or Diesel is a common condition which may trigger an island to death spiral.
Transport | |
Excavators | |
Forestry | |
Rocket Launch | |
Construction |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |