Difference between revisions of "Exhaust Scrubber"
From Captain of Industry Wiki
Line 5: | Line 5: | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts II | | Input1Name = Construction Parts II | ||
| Input1Qty = | | Input1Qty = 60 | ||
}} | }} | ||
| Workers = 8 | | Workers = 8 | ||
Line 18: | Line 18: | ||
It produces {{infoicon|Sulfur}} as a useful byproduct which can be utilized in {{infoicon|Rubber}} or {{infoicon|Acid}} production. Sufficient {{infoicon|Steam Lo}} is also output to run one [[Low-pressure Turbine II]] which generates {{infoicon|Electricity}}. | It produces {{infoicon|Sulfur}} as a useful byproduct which can be utilized in {{infoicon|Rubber}} or {{infoicon|Acid}} production. Sufficient {{infoicon|Steam Lo}} is also output to run one [[Low-pressure Turbine II]] which generates {{infoicon|Electricity}}. | ||
==Recipes== | == Recipes == | ||
{{recipe define | {{recipe define | ||
| Input1Name = Exhaust | | Input1Name = Exhaust | ||
| Input1Qty = | | Input1Qty = 30 | ||
| Input2Name = Water | | Input2Name = Water | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Sulfur | | Output1Name = Sulfur | ||
| Output1Qty = | | Output1Qty = 1 | ||
| Output2Name = Carbon Dioxide | | Output2Name = Carbon Dioxide | ||
| Output2Qty = | | Output2Qty = 12 | ||
| Output3Name = Steam Lo | | Output3Name = Steam Lo | ||
| Output3Qty = | | Output3Qty = 4 | ||
| Output4Name = Air Pollution | | Output4Name = Air Pollution | ||
| Output4Qty = | | Output4Qty = 4 | ||
}} | }} | ||
{{recipe fetch|isbldg=yes}} | {{recipe fetch|isbldg=yes}} | ||
{{Navbox/Machines}} | {{Navbox/Machines}} |
Revision as of 21:50, 9 June 2022
Construction | |
Workers | 8 |
Electricity | 50 KW |
Maintenance | 4.0 / 60 |
Footprint | 8x6* |
Required Research | Exhaust Filtration |
Designation | Waste Management |
The Exhaust Scrubber is the sole machine capable of consuming Exhaust as an input. As a result, it can provide a significant reduction in overall Air Pollution emitted on the island, reducing or entirely preventing Population loss due to illness.
It produces Sulfur as a useful byproduct which can be utilized in Rubber or Acid production. Sufficient Steam (Low) is also output to run one Low-Pressure Turbine II which generates Electricity.
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |