Difference between revisions of "Rubber Maker"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (typos) |
|||
Line 4: | Line 4: | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts | | Input1Name = Construction Parts | ||
| Input1Qty = | | Input1Qty = 45 | ||
}} | }} | ||
| Workers = 6 | | Workers = 6 | ||
| Electricity = | | Electricity = 80 KW | ||
| Maintenance = 2 | | Maintenance = 2 | ||
| Footprint = 8x6* | | Footprint = 8x6* | ||
| Research = Synthetic Rubber | | Research = Synthetic Rubber | ||
Line 17: | Line 17: | ||
The '''Rubber Maker''' is the primary machine for creating {{infoicon|Rubber}} which is required for [[Flat Conveyor]]s and [[U-shape Conveyor]]s. Along with the [[Mixer]], it is only of only two machines that can consume {{infoicon|Sulfur}}. | The '''Rubber Maker''' is the primary machine for creating {{infoicon|Rubber}} which is required for [[Flat Conveyor]]s and [[U-shape Conveyor]]s. Along with the [[Mixer]], it is only of only two machines that can consume {{infoicon|Sulfur}}. | ||
==Recipes== | == Recipes == | ||
{{recipe define | {{recipe define | ||
| Input1Name = Naphtha | | Input1Name = Naphtha | ||
| Input1Qty = | | Input1Qty = 4 | ||
| Input2Name = Sulfur | | Input2Name = Sulfur | ||
| Input2Qty = | | Input2Qty = 1 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Rubber | | Output1Name = Rubber | ||
| Output1Qty = | | Output1Qty = 6 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = | | Input1Name = Naphtha | ||
| Input1Qty = | | Input1Qty = 4 | ||
| Input2Name = | | Input2Name = Coal | ||
| Input2Qty = | | Input2Qty = 1 | ||
| Time = | | Time = 30 | ||
| Output1Name = Rubber | | Output1Name = Rubber | ||
| Output1Qty = 1 | | Output1Qty = 6 | ||
| Output2Name = Waste Water | |||
| Output2Qty = 1 | |||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = | | Input1Name = Ethanol | ||
| Input1Qty = | | Input1Qty = 4 | ||
| Input2Name = | | Input2Name = Sulfur | ||
| Input2Qty = | | Input2Qty = 1 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Rubber | | Output1Name = Rubber | ||
| Output1Qty = | | Output1Qty = 6 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Diesel | | Input1Name = Diesel | ||
| Input1Qty = | | Input1Qty = 4 | ||
| Input2Name = | | Input2Name = Sulfur | ||
| Input2Qty = | | Input2Qty = 1 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Rubber | | Output1Name = Rubber | ||
| Output1Qty = | | Output1Qty = 6 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = | | Input1Name = Diesel | ||
| Input1Qty = 4 | | Input1Qty = 4 | ||
| Time = | | Input2Name = Coal | ||
| Output1Name = | | Input2Qty = 1 | ||
| Output1Qty = | | Time = 30 | ||
| Output1Name = Rubber | |||
| Output1Qty = 6 | |||
| Output2Name = Waste Water | |||
| Output2Qty = 2 | |||
}} | }} | ||
{{recipe fetch|isbldg=yes}} | {{recipe fetch|isbldg=yes}} | ||
{{Navbox/Machines}} | {{Navbox/Machines}} |
Revision as of 21:46, 9 June 2022
Construction | |
Workers | 6 |
Electricity | 80 KW |
Maintenance | 2.0 / 60 |
Footprint | 8x6* |
Required Research | Synthetic Rubber |
Designation | Crude Oil Refining |
The Rubber Maker is the primary machine for creating Rubber which is required for Flat Conveyors and U-shape Conveyors. Along with the Mixer, it is only of only two machines that can consume Sulfur.
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |