Difference between revisions of "Consumer Electronics Module"
From Captain of Industry Wiki
(Create initial stub) |
m (Update a infobox machine for version 0.5.2) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Consumer Electronics Module | | Name = Consumer Electronics Module | ||
| Description = Provides appliances electronics to the attached [[settlement]] which generates extra [[Unity]]. | |||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Construction Parts IV | |||
| Input1Qty = 100 | |||
| Input2Name = Glass | |||
| Input2Qty = 80 | |||
}} | |||
| Workers = 24 | |||
| Electricity = 350 KW | |||
| MaintenanceII = 10 | |||
| Footprint = 11x7 | |||
| Research = Consumer Electronics | |||
| Cargo = {{infoicon|Consumer Electronics|new=yes}} | |||
| Storage = 240 | |||
| Designation = Housing & Services | |||
| Variants = [[Household Goods Module]]<br/>[[Household Appliances Module]] | |||
}} | }} | ||
{{stub}} | {{stub}} | ||
{{Recipe define | |||
| Time = 60 | |||
| Input1Name = Consumer Electronics | |||
| Input1Unit = ? | |||
}}{{Footer Infobox}} |
Latest revision as of 09:58, 18 May 2023
Construction | |
Workers | 24 |
Electricity | 350 KW |
Maintenance | 10.0 / 60 |
Footprint | 11x7 |
Cargo | Consumer Electronics |
Storage | 240 |
Required Research | Consumer Electronics |
Designation | Housing & Services |
Variants | Household Goods Module Household Appliances Module |
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |