Difference between revisions of "Wastewater Treatment"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (→: +navbox) |
(Update recipes and a infobox machine for version 0.5.2) |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 7: | Line 7: | ||
| Input1Qty = 140 | | Input1Qty = 140 | ||
}} | }} | ||
| Workers = | | Workers = 26 | ||
| Electricity = | | Electricity = 600 KW | ||
| Maintenance = | | Maintenance = 10 | ||
| Footprint = 8x6* | | Footprint = 8x6* | ||
| BoostByUnity = yes | |||
| Research = Wastewater Treatment (research) | | Research = Wastewater Treatment (research) | ||
| Designation = Waste Management | | Designation = Waste Management | ||
}} | }} | ||
The '''Wastewater Treatment''' is the sole machine which can process {{infoicon|Waste Water}}. Upon initially being unlocked it can only | The '''Wastewater Treatment''' is the sole machine which can process {{infoicon|Waste Water}}. Upon initially being unlocked it can only use {{infoicon|Sand}} as a filter, but with the subsequent [[Wastewaste Treatment II]] research it can also use {{infoicon|Filter Media}} as a filter for improved {{infoicon|Water}} recuperation. Later it gains the ability to process {{infoicon|Toxic Slurry}}. | ||
The {{infoicon|Sludge}} output can be reprocessed into {{infoicon|Fuel Gas}} and {{infoicon|Digestate}} or burned away. | |||
{{recipe define | |||
{{ | |||
| Input1Name = Waste Water | | Input1Name = Waste Water | ||
| Input1Qty = | | Input1Qty = 80 | ||
| Input2Name = Sand | | Input2Name = Sand | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Input3Name = Chlorine | | Input3Name = Chlorine | ||
| Input3Qty = 4 | | Input3Qty = 4 | ||
| Time = 30 | | Time = 30 | ||
| Output1Name = Water | | Output1Name = Water | ||
| Output1Qty = | | Output1Qty = 40 | ||
| Output2Name = | | Output2Name = Sludge | ||
| Output2Qty = | | Output2Qty = 12 | ||
}} | }}{{recipe define | ||
{{ | |||
| Input1Name = Waste Water | | Input1Name = Waste Water | ||
| Input1Qty = | | Input1Qty = 80 | ||
| Input2Name = Filter Media | | Input2Name = Filter Media | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Input3Name = Chlorine | | Input3Name = Chlorine | ||
| Input3Qty = | | Input3Qty = 8 | ||
| Time = 30 | | Time = 30 | ||
| Output1Name = Water | | Output1Name = Water | ||
| Output1Qty = | | Output1Qty = 60 | ||
| Output2Name = Sludge | | Output2Name = Sludge | ||
| Output2Qty = | | Output2Qty = 18 | ||
}} | }}{{recipe define | ||
{{ | |||
| Input1Name = Toxic Slurry | | Input1Name = Toxic Slurry | ||
| Input1Qty = | | Input1Qty = 36 | ||
| Input2Name = Filter Media | | Input2Name = Filter Media | ||
| Input2Qty = 3 | | Input2Qty = 3 | ||
| Input3Name = Brine | | Input3Name = Brine | ||
| Input3Qty = 6 | | Input3Qty = 6 | ||
| Time = | | Time = 20 | ||
| Output1Name = Water | | Output1Name = Water | ||
| Output1Qty = | | Output1Qty = 12 | ||
| Output2Name = Slag | | Output2Name = Slag | ||
| Output2Qty = | | Output2Qty = 24 | ||
}} | }}{{Footer Infobox}} | ||
{{ |
Latest revision as of 14:31, 17 May 2023
Construction | |
Workers | 26 |
Electricity | 600 KW |
Maintenance | 10.0 / 60 |
Footprint | 8x6* |
Required Research | Wastewater Treatment |
Boost by Unity | Available |
Designation | Waste Management |
The Wastewater Treatment is the sole machine which can process Waste Water. Upon initially being unlocked it can only use Sand as a filter, but with the subsequent Wastewaste Treatment II research it can also use Filter Media as a filter for improved Water recuperation. Later it gains the ability to process Toxic Slurry. The Sludge output can be reprocessed into Fuel Gas and Compost or burned away.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |