Difference between revisions of "Captain's Office I"
From Captain of Industry Wiki
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
The '''Captain's Office I''' is a building which allows for the use of tier 1 [[edicts]] to increase the efficiency of the island, grow the {{infoicon|Population|ui=yes}} without need for refugees, or to generate additional {{infoicon|Unity}} over time at the expense of increase resource consumption. Tier 2 and above edicts require [[Captain's Office II]] | The '''Captain's Office I''' is a building which allows for the use of tier 1 [[edicts]] to increase the efficiency of the island, grow the {{infoicon|Population|ui=yes}} without need for refugees, or to generate additional {{infoicon|Unity}} over time at the expense of increase resource consumption. Tier 2 and above edicts require [[Captain's Office II]]. | ||
Like the [[Trading Dock]], the Captain's Office is a unique building and only one may be built on the island, though it can be moved by deconstruction and re-placement. | Like the [[Trading Dock]], the Captain's Office is a unique building and only one may be built on the island, though it can be moved by deconstruction and re-placement. | ||
==History== | ==History== | ||
Before the patch 0.4.0, the Captain's Office had different appearance with the much smaller footprint: 6x6. | Before the patch 0.4.0, the Captain's Office had only one tier with different appearance with the much smaller footprint: 6x6. It costed 40 {{infoicon|Construction Parts|icononly=yes}} + 20 {{infoicon|Construction Parts II|icononly=yes}}. | ||
<gallery> | <gallery> | ||
File:Captain's Office (Old).png|Captain's Office before 0.4.0. | File:Captain's Office (Old).png|Captain's Office before 0.4.0. | ||
</gallery> | </gallery> | ||
{{Footer Infobox}} | {{Footer Infobox}} |
Latest revision as of 05:57, 21 March 2024
Construction | |
Workers | 8 |
Electricity | 100 KW |
Maintenance | None |
Footprint | 20x20 |
Required Research | Captain's Office |
Designation | Buildings |
Variants | Captain's Office II |
The Captain's Office I is a building which allows for the use of tier 1 edicts to increase the efficiency of the island, grow the Population without need for refugees, or to generate additional Unity over time at the expense of increase resource consumption. Tier 2 and above edicts require Captain's Office II.
Like the Trading Dock, the Captain's Office is a unique building and only one may be built on the island, though it can be moved by deconstruction and re-placement.
History
Before the patch 0.4.0, the Captain's Office had only one tier with different appearance with the much smaller footprint: 6x6. It costed 40 + 20 .
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |