Difference between revisions of "Rubber Maker"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (→: +{{recipe fetch|isbldg=yes}}) |
Thadius856 (talk | contribs) m (typos) |
||
Line 21: | Line 21: | ||
| Input1Name = Naphtha | | Input1Name = Naphtha | ||
| Input1Qty = 3 | | Input1Qty = 3 | ||
| Input2Name = | | Input2Name = Sulfur | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Time = 20 | | Time = 20 | ||
Line 30: | Line 30: | ||
| Input1Name = Diesel | | Input1Name = Diesel | ||
| Input1Qty = 3 | | Input1Qty = 3 | ||
| Input2Name = | | Input2Name = Sulfur | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Time = 20 | | Time = 20 |
Revision as of 04:37, 30 January 2022
Construction | |
Workers | 6 |
Electricity | 100 KW |
Maintenance | 2.0 / 60 |
Footprint | 8x6* |
Required Research | Synthetic Rubber |
Designation | Crude Oil Refining |
The Rubber Maker is the primary machine for creating Rubber which is required for Flat Conveyors and U-shape Conveyors. Along with the Mixer, it is only of only two machines that can consume Sulfur.
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |