Difference between revisions of "Boiler (Coal)"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (stubbing) |
(|new=yes) |
||
(19 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
| Name = Boiler (Coal) | | Name = Boiler (Coal) | ||
| Tier = 1 | | Tier = 1 | ||
| Description = Produces high pressure steam by loose products (such as coal) to boil water. | |||
| Description = Produces high pressure steam by | |||
| Recipe = | | Recipe = | ||
{{Machine Recipe | |||
| Input1Name = Construction Parts II | |||
| Input1Qty = 40 | |||
}} | }} | ||
| Workers = | | Workers = 6 | ||
| Electricity = None | | Electricity = None | ||
| Maintenance = None | |||
| Footprint = 5x4 | | Footprint = 5x4 | ||
| BoostByUnity = yes | |||
| Research = Power Generation II | | Research = Power Generation II | ||
| Research2 = Advanced Diesel | |||
| Designation = Water Extraction & Processing | | Designation = Water Extraction & Processing | ||
| Variants = [[Boiler (Gas)]]</br>[[Boiler (Electric)]] | | Variants = [[Boiler (Gas)]]</br>[[Boiler (Electric)]] | ||
}} | }} | ||
{{ | The '''Coal Boiler''' is the first unlocked machine with the ability to create {{infoicon|Steam (High)|text=High Pressure Steam|new=yes}}. It plays an important role in the [[Distillation]] of {{infoicon|Crude Oil|new=yes}}. Additionally it provides the first alternative {{infoicon|Power Production|icononly=yes}}[[:Category:Power Production|Power Production]] method to the {{infoicon|Diesel Generator|new=yes}}: The {{infoicon|High-pressure Turbine|new=yes}}, which uses | ||
{{infoicon|Steam (High)|new=yes}} to create mechanical energy, which can be converted to {{infoicon|Electricity}}. | |||
== | Later in the research tree additional recipes are unlocked which allow the use of {{infoicon|Woodchips|new=yes}}, {{infoicon|Biomass|new=yes}}, and {{infoicon|Animal Feed|new=yes}} as sustainable alternatives to {{infoicon|Coal}}. | ||
{{recipe define | |||
{{ | |||
| Input1Name = Water | | Input1Name = Water | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = Coal | | Input2Name = Coal | ||
| Input2Qty = | | Input2Qty = 5 | ||
| Time = 10 | |||
| Output1Name = Steam (High) | |||
| Output1Qty = 8 | |||
| Output2Name = Exhaust | |||
| Output2Qty = 10 | |||
}}{{recipe define | |||
| Input1Name = Water | |||
| Input1Qty = 8 | |||
| Input2Name = Woodchips | |||
| Input2Qty = 8 | |||
| Time = 10 | |||
| Output1Name = Steam (High) | |||
| Output1Qty = 8 | |||
| Output2Name = Exhaust | |||
| Output2Qty = 6 | |||
}}{{recipe define | |||
| Input1Name = Water | |||
| Input1Qty = 8 | |||
| Input2Name = Biomass | |||
| Input2Qty = 18 | |||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam | | Output1Name = Steam (High) | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output2Name = Exhaust | | Output2Name = Exhaust | ||
| Output2Qty = | | Output2Qty = 6 | ||
}} | }}{{recipe define | ||
| Input1Name = Water | |||
| Input1Qty = 8 | |||
| Input2Name = Animal Feed | |||
| Input2Qty = 18 | |||
| Time = 10 | |||
| Output1Name = Steam (High) | |||
| Output1Qty = 8 | |||
| Output2Name = Exhaust | |||
| Output2Qty = 6 | |||
}}{{Footer Infobox}} |
Latest revision as of 18:29, 20 March 2024
Construction | |
Workers | 6 |
Electricity | None |
Maintenance | None |
Footprint | 5x4 |
Required Research | Power Generation II or Advanced Diesel |
Boost by Unity | Available |
Designation | Water Extraction & Processing |
Variants | Boiler (Gas) Boiler (Electric) |
The Coal Boiler is the first unlocked machine with the ability to create High Pressure Steam. It plays an important role in the Distillation of Crude Oil. Additionally it provides the first alternative Power Production method to the Diesel Generator: The High-Pressure Turbine, which uses Steam (High) to create mechanical energy, which can be converted to Electricity.
Later in the research tree additional recipes are unlocked which allow the use of Woodchips, Biomass, and Animal Feed as sustainable alternatives to Coal.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |