Difference between revisions of "Microchip Machine II"
From Captain of Industry Wiki
(Add minimum description) |
(Update a infobox machine for version 0.5.1b) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name | | Name = Microchip Machine II | ||
| Tier | | Tier = 2 | ||
| Description = | | Description = | ||
| Recipe | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts IV | | Input1Name = Construction Parts IV | ||
| Input1Qty = | | Input1Qty = 120 | ||
}} | }} | ||
| Workers | | Workers = 6 | ||
| Electricity = | | Electricity = 400 KW | ||
| Computing = 6 | |||
| MaintenanceII = 10 | | MaintenanceII = 10 | ||
| Footprint | | Footprint = 7x4 | ||
| Research | | BoostByUnity = no | ||
| | | Research = Microchip Production II | ||
| Designation = General Machines | |||
| DesigImgOverride = | | DesigImgOverride = | ||
| Variants = [[Microchip Machine]] | | Variants = [[Microchip Machine]] | ||
}} | }} | ||
The '''Microchip Machine II''' is the variant of the [[Microchip Machine]]. Compared to its predecessor, it came to make all of the same recipes in half the time per cycle, equating to a 100% throughput increase. Details are described in [[Microchip Machine]]. | The '''Microchip Machine II''' is the variant of the [[Microchip Machine]]. Compared to its predecessor, it came to make all of the same recipes in half the time per cycle, equating to a 100% throughput increase. Details are described in [[Microchip Machine]]. | ||
{{recipe define | {{recipe define | ||
| Input1Name = Silicon Wafer | | Input1Name = Silicon Wafer | ||
Line 30: | Line 27: | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Time = | | Time = 15 | ||
| Output1Name = Microchips Stage 1 A | | Output1Name = Microchips Stage 1 A | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Microchips Stage 1 A | | Input1Name = Microchips Stage 1 A | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
Line 41: | Line 37: | ||
| Input3Name = Plastic | | Input3Name = Plastic | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Time = | | Time = 15 | ||
| Output1Name = Microchips Stage 1 B | | Output1Name = Microchips Stage 1 B | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Microchips Stage 1 B | | Input1Name = Microchips Stage 1 B | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
| Input2Name = Gold | | Input2Name = Gold | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Time = | | Time = 15 | ||
| Output1Name = Microchips Stage 1 C | | Output1Name = Microchips Stage 1 C | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Microchips Stage 1 C | | Input1Name = Microchips Stage 1 C | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
Line 61: | Line 55: | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Time = | | Time = 15 | ||
| Output1Name = Microchips Stage 2 A | | Output1Name = Microchips Stage 2 A | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Microchips Stage 2 A | | Input1Name = Microchips Stage 2 A | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
Line 72: | Line 65: | ||
| Input3Name = Plastic | | Input3Name = Plastic | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Time = | | Time = 15 | ||
| Output1Name = Microchips Stage 2 B | | Output1Name = Microchips Stage 2 B | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Microchips Stage 2 B | | Input1Name = Microchips Stage 2 B | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
| Input2Name = Gold | | Input2Name = Gold | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Time = | | Time = 15 | ||
| Output1Name = Microchips Stage 2 C | | Output1Name = Microchips Stage 2 C | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Microchips Stage 2 C | | Input1Name = Microchips Stage 2 C | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
Line 92: | Line 83: | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Time = | | Time = 15 | ||
| Output1Name = Microchips Stage 3 A | | Output1Name = Microchips Stage 3 A | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Microchips Stage 3 A | | Input1Name = Microchips Stage 3 A | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
Line 103: | Line 93: | ||
| Input3Name = Plastic | | Input3Name = Plastic | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Time = | | Time = 15 | ||
| Output1Name = Microchips Stage 3 B | | Output1Name = Microchips Stage 3 B | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Microchips Stage 3 B | | Input1Name = Microchips Stage 3 B | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
| Input2Name = Gold | | Input2Name = Gold | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Time = | | Time = 15 | ||
| Output1Name = Microchips Stage 3 C | | Output1Name = Microchips Stage 3 C | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Microchips Stage 3 C | | Input1Name = Microchips Stage 3 C | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
Line 123: | Line 111: | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Time = | | Time = 15 | ||
| Output1Name = Microchips Stage 4 A | | Output1Name = Microchips Stage 4 A | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Microchips Stage 4 A | | Input1Name = Microchips Stage 4 A | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
Line 134: | Line 121: | ||
| Input3Name = Plastic | | Input3Name = Plastic | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Time = | | Time = 15 | ||
| Output1Name = Microchips Stage 4 B | | Output1Name = Microchips Stage 4 B | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
}} | }}{{recipe define | ||
{{recipe define | |||
| Input1Name = Microchips Stage 4 B | | Input1Name = Microchips Stage 4 B | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
| Input2Name = Gold | | Input2Name = Gold | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Time = | | Time = 15 | ||
| Output1Name = Microchips | | Output1Name = Microchips | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }} | ||
{{ | {{Footer Infobox}} | ||
Latest revision as of 18:10, 15 May 2023
Construction | |
Workers | 6 |
Electricity | 400 KW |
Computing | 6 TFlops |
Maintenance | 10.0 / 60 |
Footprint | 7x4 |
Required Research | Microchip Production II |
Boost by Unity | Not Available |
Designation | General Machines |
Variants | Microchip Machine |
The Microchip Machine II is the variant of the Microchip Machine. Compared to its predecessor, it came to make all of the same recipes in half the time per cycle, equating to a 100% throughput increase. Details are described in Microchip Machine.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |