Difference between revisions of "Assembly (Robotic)"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (fix tflops temp image) |
Newfoundking (talk | contribs) (Undo revision 9992 by Newfoundking (talk)) Tag: Undo |
||
(21 intermediate revisions by 6 users not shown) | |||
Line 5: | Line 5: | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts | | Input1Name = Construction Parts IV | ||
| Input1Qty = | | Input1Qty = 40 | ||
}} | }} | ||
| Workers = | | Workers = 2 | ||
| Electricity = | | Electricity = 250 KW | ||
| Computing = 4 | | Computing = 4 | ||
| MaintenanceII = | | MaintenanceII = 4 | ||
| Footprint = 6x5 | | Footprint = 6x5 | ||
| Research = | | BoostByUnity = no | ||
| Research = Basic Computing | |||
| Designation = General Machines | | Designation = General Machines | ||
| Variants = [[Assembly (Manual)]]</br>[[Assembly (Electric)]]</br>[[Assembly (Electric) II]]</br>[[Assembly (Robotic) II]] | | Variants = [[Assembly (Manual)]]</br>[[Assembly (Electric)]]</br>[[Assembly (Electric) II]]</br>[[Assembly (Robotic) II]] | ||
}} | }} | ||
{{ | The '''Assembly (Robotic)''' is the Tier 4 variant of the [[Assembly (Electric) II]]. Compared to its predecessor, it can make most of the same recipes with a 100% throughput increase and a 75% lower {{infoicon|Worker|ui=yes}} (8 vs. 2) at the expense of a 67% higher {{infoicon|Electricity}} draw (150 KW vs. 250 KW), and the addition of a 4 {{infoicon|Computing|ui=yes|new=yes|text=TFlops}} and 4.00 of {{infoicon|Maintenance II}} requirement. | ||
In addition, this machine can produce {{infoicon|Electronics III}} and some other items. Note that, it is unable to produce {{infoicon|Food Pack|new=yes}} and {{infoicon|Uranium Rod}} like its predecessors. | |||
{{recipe define | {{recipe define | ||
| Input1Name = Iron | |||
| Input1Qty = 6 | |||
| Input2Name = Wood | |||
| Input2Qty = 6 | |||
| Input3Name = Bricks | |||
| Input3Qty = 8 | |||
| Time = 10 | |||
| Output1Name = Construction Parts | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Iron | |||
| Input1Qty = 6 | |||
| Input2Name = Wood | |||
| Input2Qty = 6 | |||
| Input3Name = Concrete Slab | |||
| Input3Qty = 8 | |||
| Time = 10 | |||
| Output1Name = Construction Parts | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Construction Parts | | Input1Name = Construction Parts | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = | | Input2Name = Electronics | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Construction Parts II | | Output1Name = Construction Parts II | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}}{{recipe define | |||
}} | |||
{{recipe define | |||
| Input1Name = Construction Parts II | | Input1Name = Construction Parts II | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
Line 44: | Line 57: | ||
| Output1Name = Construction Parts III | | Output1Name = Construction Parts III | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}}{{recipe define | |||
}} | |||
{{recipe define | |||
| Input1Name = Construction Parts III | | Input1Name = Construction Parts III | ||
| Input1Qty = 8 | |||
| Input2Name = Electronics II | |||
| Input2Qty = 4 | |||
| Time = 40 | |||
| Output1Name = Construction Parts IV | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 4 | |||
| Time = 10 | |||
| Output1Name = Mechanical Parts | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Iron | |||
| Input1Qty = 4 | |||
| Input2Name = Mechanical Parts | |||
| Input2Qty = 2 | |||
| Input3Name = Electronics | |||
| Input3Qty = 2 | |||
| Time = 10 | |||
| Output1Name = Vehicle Parts | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Vehicle Parts | |||
| Input1Qty = 4 | | Input1Qty = 4 | ||
| Input2Name = Steel | |||
| Input2Qty = 2 | |||
| Input3Name = Glass | |||
| Input3Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Vehicle Parts II | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Vehicle Parts II | |||
| Input1Qty = 4 | |||
| Input2Name = Electronics II | |||
| Input2Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Vehicle Parts III | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Mechanical Parts | |||
| Input1Qty = 8 | |||
| Input2Name = Electronics | | Input2Name = Electronics | ||
| Input2Qty = 4 | | Input2Qty = 8 | ||
| Time = 10 | |||
| Output1Name = Lab Equipment | |||
| Output1Qty = 16 | |||
}}{{recipe define | |||
| Input1Name = Lab Equipment | |||
| Input1Qty = 8 | |||
| Input2Name = Paper | |||
| Input2Qty = 2 | |||
| Input3Name = Steel | |||
| Input3Qty = 1 | |||
| Time = 10 | |||
| Output1Name = Lab Equipment II | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Lab Equipment II | |||
| Input1Qty = 8 | |||
| Input2Name = Electronics II | |||
| Input2Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Lab Equipment III | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Lab Equipment III | |||
| Input1Qty = 8 | |||
| Input2Name = Electronics III | |||
| Input2Qty = 2 | |||
| Time = 40 | | Time = 40 | ||
| Output1Name = | | Output1Name = Lab Equipment IV | ||
| Output1Qty = | | Output1Qty = 4 | ||
}}{{recipe define | |||
}} | |||
{{recipe define | |||
| Input1Name = Glass | | Input1Name = Glass | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = Wood | | Input2Name = Steel | ||
| | | Input2Qty = 1 | ||
| Time = | | Input3Name = Wood | ||
| Input3Qty = 4 | |||
| Time = 15 | |||
| Output1Name = Household Goods | | Output1Name = Household Goods | ||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Electronics | |||
| Input1Qty = 12 | |||
| Input2Name = Electronics II | |||
| Input2Qty = 4 | |||
| Input3Name = Steel | |||
| Input3Qty = 4 | |||
| Time = 30 | |||
| Output1Name = Household Appliances | |||
| Output1Qty = 12 | | Output1Qty = 12 | ||
}}{{recipe define | |||
}} | |||
{{recipe define | |||
| Input1Name = Glass | | Input1Name = Glass | ||
| Input1Qty = | | Input1Qty = 8 | ||
| Input2Name = Plastic | | Input2Name = Plastic | ||
| Input2Qty = 2 | | Input2Qty = 4 | ||
| Input3Name = Copper | |||
| Input3Qty = 2 | |||
| Time = 20 | | Time = 20 | ||
| Output1Name = PCB | | Output1Name = PCB | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| | }}{{recipe define | ||
}} | | Input1Name = Rubber | ||
{{recipe define | | Input1Qty = 2 | ||
| Input2Name = Copper | |||
| Input2Qty = 8 | |||
| Time = 10 | |||
| Output1Name = Electronics | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = PCB | | Input1Name = PCB | ||
| Input1Qty = 4 | | Input1Qty = 4 | ||
| Input2Name = | | Input2Name = Electronics | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Input3Name = Silicon ( | | Input3Name = Silicon (poly) | ||
| Input3Qty = | | Input3Qty = 4 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Electronics | | Output1Name = Electronics II | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
| | }}{{recipe define | ||
}} | | Input1Name = Plutonium | ||
{{recipe define | | Input1Qty = 1 | ||
| Input2Name = Enriched Uranium (4%) | |||
| Input2Qty = 1 | |||
| Time = 20 | |||
| Output1Name = Enriched Uranium (20%) | |||
| Output1Qty = 1 | |||
}}{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 1 | |||
| Input2Name = Silicon (poly) | |||
| Input2Qty = 12 | |||
| Input3Name = Glass | |||
| Input3Qty = 4 | |||
| Time = 60 | |||
| Output1Name = Solar Cell | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Microchips | | Input1Name = Microchips | ||
| Input1Qty = 2 | | Input1Qty = 2 | ||
| Input2Name = Electronics | | Input2Name = Electronics II | ||
| Input2Qty = 2 | |||
| Time = 40 | |||
| Output1Name = Electronics III | |||
| Output1Qty = 2 | |||
}}{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 1 | |||
| Input2Name = Electronics III | |||
| Input2Qty = 5 | |||
| Time = 80 | |||
| Output1Name = Server | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 4 | |||
| Input2Name = Plastic | |||
| Input2Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Medical Equipment | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Medical Equipment | |||
| Input1Qty = 4 | |||
| Input2Name = Disinfectant | |||
| Input2Qty = 4 | |||
| Time = 10 | |||
| Output1Name = Medical Supplies | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Medical Supplies | |||
| Input1Qty = 8 | |||
| Input2Name = Antibiotics | |||
| Input2Qty = 4 | |||
| Time = 10 | |||
| Output1Name = Medical Supplies II | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Medical Supplies II | |||
| Input1Qty = 8 | |||
| Input2Name = Anesthetics | |||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| | | Input3Name = Morphine | ||
| | | Input3Qty = 4 | ||
| | | Time = 10 | ||
| | | Output1Name = Medical Supplies III | ||
| Output1Qty = 8 | |||
}}{{Footer Infobox}} | |||
{{ |
Latest revision as of 10:52, 17 May 2023
Construction | |
Workers | 2 |
Electricity | 250 KW |
Computing | 4 TFlops |
Maintenance | 4.0 / 60 |
Footprint | 6x5 |
Required Research | Basic Computing |
Boost by Unity | Not Available |
Designation | General Machines |
Variants | Assembly (Manual) Assembly (Electric) Assembly (Electric) II Assembly (Robotic) II |
The Assembly (Robotic) is the Tier 4 variant of the Assembly (Electric) II. Compared to its predecessor, it can make most of the same recipes with a 100% throughput increase and a 75% lower Worker (8 vs. 2) at the expense of a 67% higher Electricity draw (150 KW vs. 250 KW), and the addition of a 4 TFlops and 4.00 of Maintenance II requirement.
In addition, this machine can produce Electronics III and some other items. Note that, it is unable to produce Food Pack and Uranium Rod like its predecessors.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |