Difference between revisions of "Assembly (Electric) II"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (→: +navbox, -cat) |
Greaterdemon (talk | contribs) (Updated uranium rod ratio) Tag: Manual revert |
||
(20 intermediate revisions by 7 users not shown) | |||
Line 8: | Line 8: | ||
| Input1Qty = 40 | | Input1Qty = 40 | ||
}} | }} | ||
| Workers = | | Workers = 8 | ||
| Electricity = | | Electricity = 150 KW | ||
| Maintenance = | | Maintenance = 4 | ||
| Footprint = 6x5 | | Footprint = 6x5 | ||
| Research = | | BoostByUnity = yes | ||
| Research = Construction III | |||
| Designation = General Machines | | Designation = General Machines | ||
| Variants = [[Assembly (Manual)]]</br>[[Assembly (Electric)]] | | Variants = [[Assembly (Manual)]]</br>[[Assembly (Electric)]]</br>[[Assembly (Robotic)]]</br>[[Assembly (Robotic) II]] | ||
}} | }} | ||
The '''Assembly (Electric) II''' is the Tier 3 variant of the [[Assembly (Electric)]]. Compared to its predecessor, it came make all of the same recipes in half the time per cycle, equating to a 100% throughput increase at the expense of a | The '''Assembly (Electric) II''' is the Tier 3 variant of the [[Assembly (Electric)]]. Compared to its predecessor, it came make all of the same recipes in half the time per cycle, equating to a 100% throughput increase at the expense of a 33% higher {{infoicon|Worker|ui-yes}} (6 vs 8) and almost twice {{infoicon|Electricity}} (80 KW vs 150 KW) requirement. | ||
In addition, | In addition, the Assembly (Electric) II handles nearly 20 new recipes. Only Assembly (Electric) II can produce {{infoicon|Food Pack|new=yes}} and {{infoicon|Uranium Rod}}. | ||
{{recipe define | |||
{{ | |||
| Input1Name = Iron | | Input1Name = Iron | ||
| Input1Qty = 3 | | Input1Qty = 3 | ||
| Input2Name = Wood | | Input2Name = Wood | ||
| Input2Qty = | | Input2Qty = 3 | ||
| Input3Name = | | Input3Name = Bricks | ||
| Input3Qty = | | Input3Qty = 4 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Construction Parts | | Output1Name = Construction Parts | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }}{{recipe define | ||
{{ | |||
| Input1Name = Iron | | Input1Name = Iron | ||
| Input1Qty = 3 | | Input1Qty = 3 | ||
| Input2Name = | | Input2Name = Wood | ||
| Input2Qty = | | Input2Qty = 3 | ||
| Input3Name = Concrete | | Input3Name = Concrete Slab | ||
| Input3Qty = | | Input3Qty = 4 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Construction Parts | | Output1Name = Construction Parts | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }}{{recipe define | ||
{{ | |||
| Input1Name = Construction Parts | | Input1Name = Construction Parts | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = | | Input2Name = Electronics | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Construction Parts II | | Output1Name = Construction Parts II | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }}{{recipe define | ||
{{ | |||
| Input1Name = Construction Parts II | | Input1Name = Construction Parts II | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
Line 60: | Line 56: | ||
| Output1Name = Construction Parts III | | Output1Name = Construction Parts III | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }}{{recipe define | ||
{{ | | Input1Name = Construction Parts III | ||
| Input1Name = Glass | | Input1Qty = 8 | ||
| Input2Name = Electronics II | |||
| Input2Qty = 4 | |||
| Time = 80 | |||
| Output1Name = Construction Parts IV | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Iron | |||
| Input1Qty = 10 | |||
| Time = 20 | |||
| Output1Name = Mechanical Parts | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Mechanical Parts | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Iron | |||
| Input1Qty = 4 | |||
| Input2Name = Mechanical Parts | |||
| Input2Qty = 2 | |||
| Input3Name = Electronics | |||
| Input3Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Vehicle Parts | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Vehicle Parts | |||
| Input1Qty = 4 | |||
| Input2Name = Steel | |||
| Input2Qty = 2 | |||
| Input3Name = Glass | |||
| Input3Qty = 2 | |||
| Time = 40 | |||
| Output1Name = Vehicle Parts II | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Vehicle Parts II | |||
| Input1Qty = 4 | |||
| Input2Name = Electronics II | |||
| Input2Qty = 2 | |||
| Time = 40 | |||
| Output1Name = Vehicle Parts III | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Mechanical Parts | |||
| Input1Qty = 4 | |||
| Input2Name = Electronics | |||
| Input2Qty = 4 | |||
| Time = 10 | |||
| Output1Name = Lab Equipment | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Lab Equipment | |||
| Input1Qty = 8 | |||
| Input2Name = Paper | |||
| Input2Qty = 2 | |||
| Input3Name = Steel | |||
| Input3Qty = 1 | |||
| Time = 20 | |||
| Output1Name = Lab Equipment II | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Lab Equipment II | |||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = | | Input2Name = Electronics II | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = | | Output1Name = Lab Equipment III | ||
| Output1Qty = | | Output1Qty = 4 | ||
}} | }}{{recipe define | ||
{{ | |||
| Input1Name = Glass | | Input1Name = Glass | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = Steel | | Input2Name = Steel | ||
| Input2Qty = | | Input2Qty = 1 | ||
| Time = | | Input3Name = Wood | ||
| Input3Qty = 4 | |||
| Time = 30 | |||
| Output1Name = Household Goods | | Output1Name = Household Goods | ||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Electronics | |||
| Input1Qty = 12 | |||
| Input2Name = Electronics II | |||
| Input2Qty = 4 | |||
| Input3Name = Steel | |||
| Input3Qty = 4 | |||
| Time = 60 | |||
| Output1Name = Household Appliances | |||
| Output1Qty = 12 | | Output1Qty = 12 | ||
}} | }}{{recipe define | ||
{{ | |||
| Input1Name = Glass | | Input1Name = Glass | ||
| Input1Qty = | | Input1Qty = 8 | ||
| Input2Name = Plastic | | Input2Name = Plastic | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Time = | | Input3Name = Copper | ||
| Input3Qty = 2 | |||
| Time = 40 | |||
| Output1Name = PCB | | Output1Name = PCB | ||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Rubber | |||
| Input1Qty = 1 | |||
| Input2Name = Copper | |||
| Input2Qty = 4 | |||
| Time = 10 | |||
| Output1Name = Electronics | |||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }}{{recipe define | ||
{{ | |||
| Input1Name = PCB | | Input1Name = PCB | ||
| Input1Qty = 4 | | Input1Qty = 4 | ||
| Input2Name = | | Input2Name = Electronics | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Input3Name = Silicon ( | | Input3Name = Silicon (poly) | ||
| Input3Qty = | | Input3Qty = 4 | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Electronics | | Output1Name = Electronics II | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }}{{recipe define | ||
{{ | | Input1Name = Enriched Uranium (4%) | ||
| Input1Name = Uranium | | Input1Qty = 4 | ||
| Input1Qty = | |||
| Input2Name = Steel | | Input2Name = Steel | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Time = | | Time = 80 | ||
| Output1Name = Uranium Rod | | Output1Name = Uranium Rod | ||
| Output1Qty = | | Output1Qty = 4 | ||
}}{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 1 | |||
| Input2Name = Silicon (Poly) | |||
| Input2Qty = 12 | |||
| Input3Name = Glass | |||
| Input3Qty = 4 | |||
| Time = 120 | |||
| Output1Name = Solar Cell | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 4 | |||
| Input2Name = Plastic | |||
| Input2Qty = 4 | |||
| Time = 40 | |||
| Output1Name = Medical Equipment | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Medical Equipment | |||
| Input1Qty = 4 | |||
| Input2Name = Disinfectant | |||
| Input2Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Medical Supplies | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Medical Supplies | |||
| Input1Qty = 8 | |||
| Input2Name = Antibiotics | |||
| Input2Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Medical Supplies II | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Medical Supplies II | |||
| Input1Qty = 8 | |||
| Input2Name = Anesthetics | |||
| Input2Qty = 4 | |||
| Input3Name = Morphine | |||
| Input3Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Medical Supplies III | |||
| Output1Qty = 8 | |||
}}{{recipe define | |||
| Input1Name = Meat | |||
| Input1Qty = 2 | |||
| Input2Name = Bread | |||
| Input2Qty = 4 | |||
| Input3Name = Snack | |||
| Input3Qty = 6 | |||
| Time = 20 | |||
| Output1Name = Food Pack | |||
| Output1Qty = 4 | |||
}}{{recipe define | |||
| Input1Name = Eggs | |||
| Input1Qty = 2 | |||
| Input2Name = Bread | |||
| Input2Qty = 4 | |||
| Input3Name = Snack | |||
| Input3Qty = 6 | |||
| Time = 20 | |||
| Output1Name = Food Pack | |||
| Output1Qty = 4 | |||
}} | }} | ||
{{Footer Infobox}} | |||
{{ |
Latest revision as of 18:45, 26 July 2023
Construction | |
Workers | 8 |
Electricity | 150 KW |
Maintenance | 4.0 / 60 |
Footprint | 6x5 |
Required Research | Construction III |
Boost by Unity | Available |
Designation | General Machines |
Variants | Assembly (Manual) Assembly (Electric) Assembly (Robotic) Assembly (Robotic) II |
The Assembly (Electric) II is the Tier 3 variant of the Assembly (Electric). Compared to its predecessor, it came make all of the same recipes in half the time per cycle, equating to a 100% throughput increase at the expense of a 33% higher Worker (6 vs 8) and almost twice Electricity (80 KW vs 150 KW) requirement.
In addition, the Assembly (Electric) II handles nearly 20 new recipes. Only Assembly (Electric) II can produce Food Pack and Uranium Rod.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |