Difference between revisions of "Copper Electrolysis"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (update after file move, stubbing) |
m (Update a infobox machine for version 0.5.1b) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Copper Electrolysis | | Name = Copper Electrolysis | ||
| Description = Purifies copper by electrolytic refining to over 99.95% purity. | | Description = Purifies copper by electrolytic refining to over 99.95% purity. | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts | | Input1Name = Construction Parts | ||
| Input1Qty = 30 | | Input1Qty = 30 | ||
}} | }} | ||
| Workers = 5 | | Workers = 5 | ||
| Electricity = | | Electricity = 400 KW | ||
| Maintenance = | | Maintenance = 4 | ||
| Footprint = 7x5 | | Footprint = 7x5 | ||
| BoostByUnity = yes | |||
| Research = Copper Refinement | | Research = Copper Refinement | ||
| Designation = Metallurgy & Smelting | | Designation = Metallurgy & Smelting | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
[[Impure Copper]] Anodes are suspended in an electrolyte solution. The anode dissolves in the solution and elemental [[Copper]] is deposited on the cathode. | |||
{{recipe define | |||
{{ | |||
| Input1Name = Impure Copper | | Input1Name = Impure Copper | ||
| Input1Qty = 16 | | Input1Qty = 16 | ||
| Input2Name = | | Input2Name = Acid | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Copper | | Output1Name = Copper | ||
| Output1Qty = | | Output1Qty = 16 | ||
}} | }}{{recipe define | ||
{{ | |||
| Input1Name = Impure Copper | | Input1Name = Impure Copper | ||
| Input1Qty = 16 | | Input1Qty = 16 | ||
| Input2Name = | | Input2Name = Water | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Copper | | Output1Name = Copper | ||
| Output1Qty = | | Output1Qty = 13 | ||
}} | }}{{Footer Infobox}} | ||
Latest revision as of 16:42, 16 May 2023
Construction | |
Workers | 5 |
Electricity | 400 KW |
Maintenance | 4.0 / 60 |
Footprint | 7x5 |
Required Research | Copper Refinement |
Boost by Unity | Available |
Designation | Metallurgy & Smelting |
Impure Copper Anodes are suspended in an electrolyte solution. The anode dissolves in the solution and elemental Copper is deposited on the cathode.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |