Difference between revisions of "Biomass Collection"
(Create initial stub) |
m (Footer Infobox) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Biomass Collection | | Name = Biomass Collection | ||
| Tier = 1 | |||
| Description = Collects organic waste (leftovers from food typically). If a settlement does not have this module built, all the organic waste ends up in general waste. | |||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Construction Parts III | |||
| Input1Qty = 60 | |||
}} | |||
| Workers = 6 | |||
| Electricity = None | |||
| Maintenance = None | |||
| Footprint = 11x7 | |||
| Research = Recycling | |||
| Cargo = {{infoicon|Biomass}} | |||
| Storage = 200 | |||
| Designation = Housing & Services | |||
| Variants = [[Food Market]]<br/>[[Food Market II]]<br/>[[Transformer]]<br/>[[Water Facility]]<br/>[[Household Goods Module]]<br/>[[Household Appliances Module]]<br/>[[Household Electronics Module]]<br />[[Waste Collection]]<br />[[Recyclables Collection]]<br />[[Clinic]] | |||
}} | }} | ||
{{ | '''Biomass Collection''' is a housing module for collecting {{infoicon|Biomass|new=yes}} from the Settlement. {{infoicon|Biomass|new=yes}} can be used as fuel for [[Boiler (Coal)]] or for making {{infoicon|Fertilizer (Organic)|new=yes}} or {{infoicon|Dirt}}. Although collected {{infoicon|Biomass|new=yes}} can also be burned via a [[Burner (Solid)]], there is no advantage over collecting {{infoicon|Waste|new=yes}} and burning it. | ||
While this building collects the {{infoicon|Biomass|new=yes}}, discharged {{infoicon|Waste|new=yes}} reduces by the same amount as collected {{infoicon|Biomass|new=yes}}. | |||
== Amount of discharged biomass == | |||
The amount of discharged {{infoicon|Biomass|new=yes}} is regular proportional to the food and medical supplies consumed in the settlement. | |||
{|class="wikitable" style="text-align:right" | |||
|+ Amount of discharged biomass per 1 unit of consumed item<br/>(Version 0.4.12c) | |||
|- style="text-align: center" | |||
! Consumed item !! {{infoicon|Biomass|new=yes}} | |||
|- | |||
| style="text-align:left" | {{infoicon|Potato|new=yes}} | |||
| 0.12  | |||
|- | |||
| style="text-align:left" | {{infoicon|Corn|new=yes}} | |||
| 0.12  | |||
|- | |||
| style="text-align:left" | {{infoicon|Bread|new=yes}} | |||
| 0.072 | |||
|- | |||
| style="text-align:left" | {{infoicon|Meat|new=yes}} | |||
| 0.17  | |||
|- | |||
| style="text-align:left" | {{infoicon|Eggs|new=yes}} | |||
| 0.12  | |||
|- | |||
| style="text-align:left" | {{infoicon|Tofu|new=yes}} | |||
| 0.066 | |||
|- | |||
| style="text-align:left" | {{infoicon|Sausage|new=yes}} | |||
| 0.18  | |||
|- | |||
| style="text-align:left" | {{infoicon|Vegetables|new=yes}} | |||
| 0.12  | |||
|- | |||
| style="text-align:left" | {{infoicon|Fruit|new=yes}} | |||
| 0.12  | |||
|- | |||
| style="text-align:left" | {{infoicon|Snack|new=yes}} | |||
| 0.064 | |||
|- | |||
| style="text-align:left" | {{infoicon|Cake|new=yes}} | |||
| 0.16  | |||
|- | |||
| style="text-align:left" | {{infoicon|Medical Supplies|new=yes}} | |||
| 0.015 | |||
|- | |||
| style="text-align:left" | {{infoicon|Medical Supplies II|new=yes}} | |||
| 0.036 | |||
|- | |||
| style="text-align:left" | {{infoicon|Medical Supplies III|new=yes}} | |||
| 0.036 | |||
|} | |||
The settlement provided all types of food discharges 5.1 {{time}} of {{infoicon|Biomass|new=yes}} per 1000 pops. And, it discharges more 0.2 {{time}} per 1000 pops of {{infoicon|Biomass|new=yes}} when {{infoicon|Medical Supplies III|new=yes}} are provided. | |||
{{Recipe define | |||
| Time = 60 | |||
| Output1Name = Biomass | |||
| Output1Unit = ? | |||
}}{{Footer Infobox}} |
Latest revision as of 09:08, 3 May 2023
Construction | |
Workers | 6 |
Electricity | None |
Maintenance | None |
Footprint | 11x7 |
Cargo | Biomass |
Storage | 200 |
Required Research | Recycling |
Designation | Housing & Services |
Variants | Food Market Food Market II Transformer Water Facility Household Goods Module Household Appliances Module Household Electronics Module Waste Collection Recyclables Collection Clinic |
Biomass Collection is a housing module for collecting Biomass from the Settlement. Biomass can be used as fuel for Boiler (Coal) or for making Fertilizer (Organic) or Dirt. Although collected Biomass can also be burned via a Burner (Solid), there is no advantage over collecting Waste and burning it.
While this building collects the Biomass, discharged Waste reduces by the same amount as collected Biomass.
Amount of discharged biomass
The amount of discharged Biomass is regular proportional to the food and medical supplies consumed in the settlement.
Consumed item | Biomass |
---|---|
Potato | 0.12 |
Corn | 0.12 |
Bread | 0.072 |
Meat | 0.17 |
Eggs | 0.12 |
Tofu | 0.066 |
Sausage | 0.18 |
Vegetables | 0.12 |
Fruit | 0.12 |
Snack | 0.064 |
Cake | 0.16 |
Medical Supplies | 0.015 |
Medical Supplies II | 0.036 |
Medical Supplies III | 0.036 |
The settlement provided all types of food discharges 5.1 / 60 of Biomass per 1000 pops. And, it discharges more 0.2 / 60 per 1000 pops of Biomass when Medical Supplies III are provided.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |