Difference between revisions of "Farm"
From Captain of Industry Wiki
(Undo revision 6775 by Henry84 (talk) Well, it seems that the icon switch makes the recipes stop rendering) Tag: Undo |
|||
Line 31: | Line 31: | ||
! width=70% | Average yield | ! width=70% | Average yield | ||
|- | |- | ||
| | | [[File:Potato.png|32px|link=]] || Potato || 9.2 | ||
|- | |- | ||
| | | [[File:Corn.png|32px|link=]] || Corn || 6.6 | ||
|- | |- | ||
| | | [[File:Wheat.png|32px|link=]] || Wheat || 4.6 | ||
|- | |- | ||
| | | [[File:Soybean.png|32px|link=]] || Soybean || 1.4 | ||
|- | |- | ||
| | | [[File:Vegetables.png|32px|link=]] || Vegetables || 7.2 | ||
|- | |- | ||
| | | [[File:Canola.png|32px|link=]] || Canola || 4.8 | ||
|- | |- | ||
| | | [[File:Sugar Cane.png|32px|link=]] || Sugar Cane || 29.3 (100% fertility Greenhouse II) | ||
|- | |- | ||
| | | [[File:fruits.png|32px|link=]] || Fruits || ??? | ||
|- | |- | ||
| | | [[File:Poppy.png|32px|link=]] || Poppy || ??? | ||
|} | |} | ||
Revision as of 21:47, 21 June 2022
Construction | |
Workers | 10 |
Electricity | None |
Maintenance | None |
Footprint | 61x41 |
Required Research | Basic Farming |
Designation | Food Production |
Variants | Irrigated Farm Greenhouse Greenhouse II |
The Farm is a fixed-size plot of land used to grow Food to feed the islands' Population. This basic variant is only supplied with Water via rainfall, the continued lack of which will delay the harvest or potentially kill the crop entirely. This variant cannot utilize Fertilizer to replenish Fertility like its variants.
As of Beta 0.3.10 (2022-01-15), it is capable of growing Green Manure, Potatoes, and Corn with the addition of Wheat planned for the Early Access release.
Recipes
For now, the recipes report a wrong average yield, but correct total yield, as they don't consider the fertility equilibrium. This table shows correct values for an irrigated farm, except the sugar cane. Assume identical ratios for greenhouses.
Crop | Average yield | |
---|---|---|
Potato | 9.2 | |
Corn | 6.6 | |
Wheat | 4.6 | |
Soybean | 1.4 | |
Vegetables | 7.2 | |
Canola | 4.8 | |
Sugar Cane | 29.3 (100% fertility Greenhouse II) | |
Fruits | ??? | |
Poppy | ??? |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |