Difference between revisions of "Boiler (Coal)"
From Captain of Industry Wiki
m |
|||
Line 18: | Line 18: | ||
{{stub}} | {{stub}} | ||
==Recipes== | == Recipes == | ||
{{recipe define | {{recipe define | ||
| Input1Name = Water | | Input1Name = Water | ||
Line 26: | Line 25: | ||
| Input2Qty = 3 | | Input2Qty = 3 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam | | Output1Name = Steam Hi | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output2Name = Exhaust | | Output2Name = Exhaust | ||
| Output2Qty = 6 | | Output2Qty = 6 | ||
}} | |||
{{recipe define | |||
| Input1Name = Water | |||
| Input1Qty = 8 | |||
| Input2Name = Biomass | |||
| Input2Qty = 12 | |||
| Time = 10 | |||
| Output1Name = Steam Hi | |||
| Output1Qty = 8 | |||
| Output2Name = Exhaust | |||
| Output2Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Water | |||
| Input1Qty = 8 | |||
| Input2Name = Animal Feed | |||
| Input2Qty = 12 | |||
| Time = 10 | |||
| Output1Name = Steam Hi | |||
| Output1Qty = 8 | |||
| Output2Name = Exhaust | |||
| Output2Qty = 4 | |||
}} | }} | ||
{{recipe fetch|isbldg=yes}} | {{recipe fetch|isbldg=yes}} | ||
{{Navbox/Machines}} | {{Navbox/Machines}} |
Revision as of 21:19, 9 June 2022
Construction | |
Workers | 4 |
Electricity | None |
Maintenance | None |
Footprint | 5x4 |
Required Research | Power Generation II |
Designation | Water Extraction & Processing |
Variants | Boiler (Gas) Boiler (Electric) |
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |