Difference between revisions of "Maintenance Depot"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (Creation) |
EstebanLB01 (talk | contribs) |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts II | | Input1Name = Construction Parts II | ||
| Input1Qty = | | Input1Qty = 50 | ||
}} | }} | ||
| Workers = | | Workers = 20 | ||
| Electricity = | | Electricity = 250 KW | ||
| Maintenance = None | | Maintenance = None | ||
| Footprint = 7x6 | | Footprint = 7x6 | ||
| BoostByUnity = yes | |||
| Cargo = {{infoicon|Maintenance I}} | |||
| Storage = 2880 | |||
| Research = Maintenance II (research) | | Research = Maintenance II (research) | ||
| Designation = Buildings | | Designation = Buildings | ||
| Variants = [[Maintenance Depot (Basic)]]<br/>[[Maintenance II Depot]] | | Variants = [[Maintenance Depot (Basic)]]<br/>[[Maintenance II Depot]]<br/>[[Maintenance III Depot]] | ||
}} | }} | ||
The '''Maintenance Depot''' is a building which produces | {{outdated}} | ||
The '''Maintenance Depot''' is a building which produces {{infoicon|Maintenance I}}, an item required for the upkeep of [[:Category:Vehicles|vehicles]] and a majority of [[:Category:Machines|machines]]. It can accommodate up to three [[Flat Conveyor]] inputs and has a maximum production rate of 480{{time}}. As Maintenance I is a virtual item and automatically distributed, the only output product is Recyclables to be removed via vehicles or conveyors. | |||
{{recipe define | |||
{{ | | Input1Name = Mechanical Parts | ||
| Input1Name = | | Input1Qty = 8 | ||
| Input1Qty = | | Input2Name = Electronics | ||
| Input2Name = | | Input2Qty = 4 | ||
| Input2Qty = | |||
| Time = 20 | | Time = 20 | ||
| Output1Name = Maintenance I | | Output1Name = Maintenance I | ||
| Output1Qty = | | Output1Qty = 160 | ||
}} | }}{{recipe define | ||
{{ | | Input1Name = Mechanical Parts | ||
| Input1Name = | | Input1Qty = 8 | ||
| Input1Qty = | | Input2Name = Electronics | ||
| Input2Name = | |||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Maintenance I | | Output1Name = Maintenance I | ||
| Output1Qty = | | Output1Qty = 160 | ||
}} | | Output2Name = Recyclables | ||
| Output2Qty = 6 | |||
}}{{Footer Infobox}} |
Latest revision as of 17:27, 10 October 2023
Converts products into maintenance which is distributed to all machines, buildings, and vehicles that need it. Important as if there is not enough maintenance, vehicles and machines can break down temporarily.
Construction | |
Workers | 20 |
Electricity | 250 KW |
Maintenance | None |
Footprint | 7x6 |
Cargo | Maintenance I |
Storage | 2880 |
Required Research | Maintenance II |
Boost by Unity | Available |
Designation | Buildings |
Variants | Maintenance Depot (Basic) Maintenance II Depot Maintenance III Depot |
The Maintenance Depot is a building which produces Maintenance I, an item required for the upkeep of vehicles and a majority of machines. It can accommodate up to three Flat Conveyor inputs and has a maximum production rate of 480 / 60 . As Maintenance I is a virtual item and automatically distributed, the only output product is Recyclables to be removed via vehicles or conveyors.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |