Difference between revisions of "Incineration Plant"
From Captain of Industry Wiki
(Create page) |
m (Fix typo) |
||
Line 26: | Line 26: | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = 6 | | Input3Qty = 6 | ||
| Time = | | Time = 20 | ||
| Output1Name = Exhaust | | Output1Name = Exhaust | ||
| Output1Qty = 24 | | Output1Qty = 24 | ||
Line 38: | Line 38: | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = 6 | | Input3Qty = 6 | ||
| Time = | | Time = 20 | ||
| Output1Name = Exhaust | | Output1Name = Exhaust | ||
| Output1Qty = 24 | | Output1Qty = 24 | ||
Line 50: | Line 50: | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = 6 | | Input3Qty = 6 | ||
| Time = | | Time = 20 | ||
| Output1Name = Exhaust | | Output1Name = Exhaust | ||
| Output1Qty = 24 | | Output1Qty = 24 | ||
Line 62: | Line 62: | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = 6 | | Input3Qty = 6 | ||
| Time = | | Time = 20 | ||
| Output1Name = Exhaust | | Output1Name = Exhaust | ||
| Output1Qty = 24 | | Output1Qty = 24 |
Latest revision as of 15:10, 17 May 2023
Burns waste with much better efficiency than a basic burner. The process is energy positive and generate steam.
Construction | |
Workers | 18 |
Electricity | 500 KW |
Footprint | 14x8* |
Required Research | Incineration Plant |
Boost by Unity | Available |
Designation | Waste Management |
The Incineration Plant is the machine to burn Waste with better energy efficiency and less Air Pollution.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |