Difference between revisions of "U-shape Conveyor II"
From Captain of Industry Wiki
(Add description) |
m (Footer Infobox) |
||
Line 15: | Line 15: | ||
| Variants = [[U-shape Conveyor]]</br>[[U-shape Conveyor III]] | | Variants = [[U-shape Conveyor]]</br>[[U-shape Conveyor III]] | ||
}} | }} | ||
'''U-shape Conveyor II''' is used to transport [[:Category:Loose products|Loose Products]] between buildings. Its throughput is 3.3 times increased, and its {{infoicon|Electricity}} consumption increased +40% compared to [[U-shape Conveyor|tier I]]. See [[U-shape Conveyor]] for a detailed description. | '''U-shape Conveyor II''' is used to transport [[:Category:Loose products|Loose Products]] between buildings. Its throughput is 3.3 times increased, and its {{infoicon|Electricity}} consumption increased +40% compared to [[U-shape Conveyor|tier I]]. See [[U-shape Conveyor]] for a detailed description. | ||
{{Footer Infobox}} | |||
{{ |
Latest revision as of 06:22, 3 May 2023
Construction | per tile (rounded up) |
Cargo | Loose products |
Throughput | 200 / 60 |
Designation | Transports |
Variants | U-shape Conveyor U-shape Conveyor III |
U-shape Conveyor II is used to transport Loose Products between buildings. Its throughput is 3.3 times increased, and its Electricity consumption increased +40% compared to tier I. See U-shape Conveyor for a detailed description.
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |