Difference between revisions of "Biomass Collection"
From Captain of Industry Wiki
m |
m (Added recipes) |
||
Line 19: | Line 19: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
== Recipes == | |||
{{Recipe define | |||
| Time = 60 | |||
| Output1Name = Biomass | |||
| Output1Unit = ? | |||
}} | |||
{{recipe fetch|isbldg=yes}} | |||
{{Navbox/Machines}} | {{Navbox/Machines}} |
Revision as of 23:54, 2 October 2022
Collects organic waste (leftovers from food typically). If a settlement does not have this module built, all the organic waste ends up in general waste.
Construction | |
Workers | 6 |
Electricity | None |
Maintenance | None |
Footprint | 11x7 |
Cargo | Biomass |
Storage | 200 |
Required Research | Recycling |
Designation | Housing & Services |
Variants | Food Market Food Market II Transformer Water Facility Household Goods Module Household Appliances Module Household Electronics Module Waste Collection Recyclables Collection Clinic |
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |