Difference between revisions of "Copper Electrolysis"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (→: +{{recipe fetch|isbldg=yes}}) |
|||
Line 5: | Line 5: | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts | | Input1Name = Construction Parts | ||
| Input1Qty = | | Input1Qty = 23 | ||
}} | }} | ||
| Workers = 5 | | Workers = 5 | ||
| Electricity = 80 KW | | Electricity = 80 KW | ||
| Maintenance = | | Maintenance = 4 | ||
| Footprint = 7x5 | | Footprint = 7x5 | ||
| Research = Copper Refinement | | Research = Copper Refinement | ||
Line 16: | Line 16: | ||
{{stub}} | {{stub}} | ||
==Recipes== | == Recipes == | ||
{{recipe define | {{recipe define | ||
| Input1Name = Impure Copper | | Input1Name = Impure Copper | ||
| Input1Qty = 16 | | Input1Qty = 16 | ||
| Input2Name = | | Input2Name = Acid | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Copper | | Output1Name = Copper | ||
| Output1Qty = | | Output1Qty = 16 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Impure Copper | | Input1Name = Impure Copper | ||
| Input1Qty = 16 | | Input1Qty = 16 | ||
| Input2Name = | | Input2Name = Water | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Copper | | Output1Name = Copper | ||
| Output1Qty = | | Output1Qty = 13 | ||
}} | }} | ||
{{recipe fetch|isbldg=yes}} | {{recipe fetch|isbldg=yes}} | ||
{{Navbox/Machines}} | {{Navbox/Machines}} |
Revision as of 21:35, 9 June 2022
Construction | |
Workers | 5 |
Electricity | 80 KW |
Maintenance | 4.0 / 60 |
Footprint | 7x5 |
Required Research | Copper Refinement |
Designation | Metallurgy & Smelting |
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |