Difference between revisions of "Assembly (Manual)"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (typo) |
|||
Line 9: | Line 9: | ||
}} | }} | ||
| Electricity = None | | Electricity = None | ||
| Workers = | | Workers = 4 | ||
| Maintenance = None | | Maintenance = None | ||
| Footprint = 6x5 | | Footprint = 6x5 | ||
Line 18: | Line 18: | ||
{{stub}} | {{stub}} | ||
==Recipes== | == Recipes == | ||
{{recipe define | {{recipe define | ||
| Input1Name = Iron | | Input1Name = Iron | ||
Line 26: | Line 25: | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Input3Name = Concrete Slab | | Input3Name = Concrete Slab | ||
| Input3Qty = 4 | |||
| Time = 40 | |||
| Output1Name = Construction Parts | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Construction Parts | |||
| Input1Qty = 8 | |||
| Input2Name = Electronics | |||
| Input2Qty = 4 | |||
| Time = 80 | |||
| Output1Name = Construction Parts II | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Iron | |||
| Input1Qty = 5 | |||
| Time = 40 | |||
| Output1Name = Mechanical Parts | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Iron | |||
| Input1Qty = 4 | |||
| Input2Name = Mechanical Parts | |||
| Input2Qty = 2 | |||
| Input3Name = Electronics | |||
| Input3Qty = 2 | | Input3Qty = 2 | ||
| Time = | | Time = 80 | ||
| Output1Name = | | Output1Name = Vehicle Parts | ||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Rubber | |||
| Input1Qty = 1 | |||
| Input2Name = Copper | |||
| Input2Qty = 4 | |||
| Time = 60 | |||
| Output1Name = Electronics | |||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }} |
Revision as of 21:07, 9 June 2022
Construction | |
Workers | 4 |
Electricity | None |
Maintenance | None |
Footprint | 6x5 |
Required Research | Construction |
Designation | General Machines |
Variants | Assembly (Electric) Assembly (Electric) II Assembly (Robotic) (planned) Assembly (Robotic) II (planned) |
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |