Difference between revisions of "Assembly (Electric) II"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (mark electronics ii recipe as unreleased) |
|||
Line 6: | Line 6: | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts III | | Input1Name = Construction Parts III | ||
| Input1Qty = | | Input1Qty = 30 | ||
}} | }} | ||
| Workers = | | Workers = 8 | ||
| Electricity = | | Electricity = 30 KW | ||
| Maintenance = | | Maintenance = 4 | ||
| Footprint = 6x5 | | Footprint = 6x5 | ||
| Research = Assembly (Electric) II | | Research = Assembly (Electric) II | ||
Line 20: | Line 20: | ||
In addition, once the [[Wood Alternative]] research has been completed, this machine is also capable of additional alternate recipes which replace the requirement for {{infoicon|Wood}} with {{infoicon|Steel}} at a 4:1 ratio for {{infoicon|Construction Parts}} or a 3:1 ratio for {{infoicon|Household Goods}}. | In addition, once the [[Wood Alternative]] research has been completed, this machine is also capable of additional alternate recipes which replace the requirement for {{infoicon|Wood}} with {{infoicon|Steel}} at a 4:1 ratio for {{infoicon|Construction Parts}} or a 3:1 ratio for {{infoicon|Household Goods}}. | ||
==Recipes== | == Recipes == | ||
{{recipe define | {{recipe define | ||
| Input1Name = Iron | | Input1Name = Iron | ||
Line 26: | Line 26: | ||
| Input2Name = Wood | | Input2Name = Wood | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Input3Name = Concrete | | Input3Name = Concrete Slab | ||
| Input3Qty | | Input3Qty = 4 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Construction Parts | | Output1Name = Construction Parts | ||
Line 46: | Line 35: | ||
| Input1Name = Construction Parts | | Input1Name = Construction Parts | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = | | Input2Name = Electronics | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 20 | | Time = 20 | ||
Line 62: | Line 51: | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Glass | | Input1Name = Iron | ||
| Input1Qty = 5 | |||
| Time = 20 | |||
| Output1Name = Mechanical Parts | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Mechanical Parts | |||
| Output1Qty = 8 | |||
}} | |||
{{recipe define | |||
| Input1Name = Iron | |||
| Input1Qty = 4 | |||
| Input2Name = Mechanical Parts | |||
| Input2Qty = 2 | |||
| Input3Name = Electronics | |||
| Input3Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Vehicle Parts | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Vehicle Parts | |||
| Input1Qty = 4 | |||
| Input2Name = Steel | |||
| Input2Qty = 2 | |||
| Input3Name = Glass | |||
| Input3Qty = 2 | |||
| Time = 40 | |||
| Output1Name = Vehicle Parts II | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Vehicle Parts II | |||
| Input1Qty = 4 | |||
| Input2Name = Electronics II | |||
| Input2Qty = 1 | |||
| Time = 40 | |||
| Output1Name = Vehicle Parts III | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Mechanical Parts | |||
| Input1Qty = 4 | |||
| Input2Name = Electronics | |||
| Input2Qty = 4 | |||
| Time = 10 | |||
| Output1Name = Lab Equipment | |||
| Output1Qty = 8 | |||
}} | |||
{{recipe define | |||
| Input1Name = Lab Equipment | |||
| Input1Qty = 8 | |||
| Input2Name = Liquid Nitrogen | |||
| Input2Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Lab Equipment II | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Lab Equipment II | |||
| Input1Qty = 8 | |||
| Input2Name = Glass | |||
| Input2Qty = 8 | |||
| Time = 40 | |||
| Output1Name = Lab Equipment III | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Lab Equipment III | |||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = | | Input2Name = Electronics II | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = | | Output1Name = Lab Equipment IV | ||
| Output1Qty = | | Output1Qty = 4 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Glass | | Input1Name = Glass | ||
| Input1Qty = | | Input1Qty = 10 | ||
| Input2Name = Steel | | Input2Name = Steel | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Time = | | Input3Name = Wood | ||
| Input3Qty = 2 | |||
| Time = 30 | |||
| Output1Name = Household Goods | | Output1Name = Household Goods | ||
| Output1Qty = | | Output1Qty = 8 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Electronics | | Input1Name = Electronics | ||
| Input1Qty = | | Input1Qty = 8 | ||
| Input2Name = | | Input2Name = Electronics II | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Time = | | Input3Name = Steel | ||
| Output1Name = Household | | Input3Qty = 2 | ||
| Output1Qty = | | Time = 30 | ||
| Output1Name = Household Appliances | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Glass | | Input1Name = Glass | ||
| Input1Qty = | | Input1Qty = 2 | ||
| Input2Name = Plastic | | Input2Name = Plastic | ||
| Input2Qty = 1 | | Input2Qty = 2 | ||
| Time = | | Input3Name = Copper | ||
| Input3Qty = 1 | |||
| Time = 40 | |||
| Output1Name = PCB | | Output1Name = PCB | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = | | Input1Name = Rubber | ||
| Input1Qty = | | Input1Qty = 1 | ||
| Input2Name = Copper | | Input2Name = Copper | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Time = 10 | |||
| Time = | |||
| Output1Name = Electronics | | Output1Name = Electronics | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | |||
{{recipe define | |||
| Input1Name = PCB | |||
| Input1Qty = 2 | |||
| Input2Name = Electronics | |||
| Input2Qty = 4 | |||
| Input3Name = Silicon (poly) | |||
| Input3Qty = 4 | |||
| Time = 40 | |||
| Output1Name = Electronics II | |||
| Output1Qty = 2 | |||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Uranium Pellets | | Input1Name = Uranium Pellets | ||
| Input1Qty = | | Input1Qty = 36 | ||
| Input2Name = Steel | | Input2Name = Steel | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Time = 180 | | Time = 180 | ||
| Output1Name = Uranium Rod | | Output1Name = Uranium Rod | ||
| Output1Qty = | | Output1Qty = 6 | ||
}} | |||
{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 1 | |||
| Input2Name = Silicon (poly) | |||
| Input2Qty = 12 | |||
| Input3Name = Glass | |||
| Input3Qty = 4 | |||
| Time = 120 | |||
| Output1Name = Solar Cell | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Microchips | | Input1Name = Microchips | ||
| Input1Qty = 2 | | Input1Qty = 2 | ||
| Input2Name = Electronics | | Input2Name = Electronics II | ||
| Input2Qty = 2 | |||
| Time = 80 | |||
| Output1Name = Electronics III | |||
| Output1Qty = 2 | |||
}} | |||
{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 1 | |||
| Input2Name = Electronics III | |||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 160 | | Time = 160 | ||
| Output1Name = | | Output1Name = Server | ||
| Output1Qty = 2 | | Output1Qty = 4 | ||
| | }} | ||
{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 4 | |||
| Input2Name = Plastic | |||
| Input2Qty = 4 | |||
| Time = 40 | |||
| Output1Name = Medical Equipment | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Medical Equipment | |||
| Input1Qty = 4 | |||
| Input2Name = Disinfectant | |||
| Input2Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Medical Supplies | |||
| Output1Qty = 8 | |||
}} | |||
{{recipe define | |||
| Input1Name = Medical Supplies | |||
| Input1Qty = 8 | |||
| Input2Name = Antibiotics | |||
| Input2Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Medical Supplies II | |||
| Output1Qty = 8 | |||
}} | |||
{{recipe define | |||
| Input1Name = Medical Supplies II | |||
| Input1Qty = 8 | |||
| Input2Name = Anesthetics | |||
| Input2Qty = 4 | |||
| Input3Name = Morphine | |||
| Input3Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Medical Supplies III | |||
| Output1Qty = 8 | |||
}} | |||
{{recipe define | |||
| Input1Name = Meat | |||
| Input1Qty = 2 | |||
| Input2Name = Bread | |||
| Input2Qty = 4 | |||
| Input3Name = Snack | |||
| Input3Qty = 6 | |||
| Time = 20 | |||
| Output1Name = Food Pack | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Eggs | |||
| Input1Qty = 2 | |||
| Input2Name = Bread | |||
| Input2Qty = 4 | |||
| Input3Name = Snack | |||
| Input3Qty = 6 | |||
| Time = 20 | |||
| Output1Name = Food Pack | |||
| Output1Qty = 4 | |||
}} | }} | ||
{{recipe fetch|isbldg=yes}} | {{recipe fetch|isbldg=yes}} | ||
{{Navbox/Machines}} | {{Navbox/Machines}} |
Revision as of 21:03, 9 June 2022
Construction | |
Workers | 8 |
Electricity | 30 KW |
Maintenance | 4.0 / 60 |
Footprint | 6x5 |
Required Research | Assembly (Electric) II |
Designation | General Machines |
Variants | Assembly (Manual) Assembly (Electric) Assembly (Robotic) (planned) Assembly (Robotic) II (planned) |
The Assembly (Electric) II is the Tier 3 variant of the Assembly (Electric). Compared to its predecessor, it came make all of the same recipes in half the time per cycle, equating to a 100% throughput increase at the expense of a 25% higher Worker (8 vs 10) and a 75% higher Electricity (20W vs 35W) requirement.
In addition, once the Wood Alternative research has been completed, this machine is also capable of additional alternate recipes which replace the requirement for Wood with Steel at a 4:1 ratio for Construction Parts or a 3:1 ratio for Household Goods.
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |