Difference between revisions of "Greenhouse"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (fix recipe draw order) |
Thadius856 (talk | contribs) (fix display bug, consolidate wheat as unreleased) |
||
Line 27: | Line 27: | ||
{{recipe define | {{recipe define | ||
| Input1Name = Green Manure | | Input1Name = Green Manure | ||
| Input1Qty = | | Input1Qty = | ||
| Input2Name = Water | | Input2Name = Water | ||
| Input2Qty = 96 | | Input2Qty = 96 | ||
Line 38: | Line 37: | ||
{{recipe define | {{recipe define | ||
| Input1Name = Potato | | Input1Name = Potato | ||
| Input1Qty = | | Input1Qty = | ||
| Input2Name = Water | | Input2Name = Water | ||
| Input2Qty = 144 | | Input2Qty = 144 | ||
Line 51: | Line 49: | ||
{{recipe define | {{recipe define | ||
| Input1Name = Corn | | Input1Name = Corn | ||
| Input1Qty = | | Input1Qty = | ||
| Input2Name = Water | | Input2Name = Water | ||
| Input2Qty = 216 | | Input2Qty = 216 | ||
Line 62: | Line 59: | ||
| Output1Qty = 54 | | Output1Qty = 54 | ||
}} | }} | ||
{{recipe | {{recipe define | ||
| Input1Name = Wheat | | Input1Name = Wheat | ||
| Input1Qty = | | Input1Qty = | ||
| Input2Name = Water | | Input2Name = Water | ||
| Input2Qty = 144 | | Input2Qty = 144 | ||
Line 79: | Line 70: | ||
| Output1Name = Food | | Output1Name = Food | ||
| Output1Qty = 60 | | Output1Qty = 60 | ||
| | | Unreleased = yes | ||
}} | }} | ||
{{recipe fetch|isbldg=yes}} | |||
{{Navbox/Machines}} | {{Navbox/Machines}} |
Revision as of 08:24, 2 February 2022
Construction | |
Workers | 22 |
Electricity | None |
Maintenance | None |
Footprint | 61x41 |
Required Research | Greenhouse |
Designation | Food Production |
Variants | Farm Irrigated Farm Greenhouse II |
The Greenhouse is a direct upgrade of the Irrigated Farm which carries all of the same benefits, but which provides a 20% increase to each crop harvest yield or, in the case of Green Manure, a 20% increase to the Fertility produced. Note that while visually it is a series of enclosed buildings, it is still capable of collecting Water from rainfall should its Water Pipe input not be connected or run dry.
As of Beta 0.3.10 (2022-01-15), it is capable of growing Green Manure, Potatoes, and Corn with the addition of Wheat planned for the Early Access release.
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |