Difference between revisions of "Shipyard"
From Captain of Industry Wiki
m (Footer Infobox) |
m (Update a infobox machine for version 0.5.2) |
||
Line 13: | Line 13: | ||
| Electricity = None | | Electricity = None | ||
| Maintenance = None | | Maintenance = None | ||
| Footprint = 60x2 (land)<br/>plus 60x17 (land ''or'' ocean)<br/>plus | | Footprint = 60x2 (land)<br/>plus 60x17 (land ''or'' ocean)<br/>plus 86x17* (ocean) | ||
| Research = Ship Dock Repair | | Research = Ship Dock Repair | ||
| Cargo = {{infoicon|Diesel}} as fuel for [[The Ship]]<br/>Most items as cargo | | Cargo = {{infoicon|Diesel}} as fuel for [[The Ship]]<br/>Most items as cargo |
Latest revision as of 10:21, 18 May 2023
Serves to refuel, repair, and modify our ship. Also handles loading and unloading ship's cargo. If a truck happens to have some cargo that cannot be delivered anywhere else, it can be delivered here.
Construction | |
Workers | None |
Electricity | None |
Maintenance | None |
Footprint | 60x2 (land) plus 60x17 (land or ocean) plus 86x17* (ocean) |
Cargo | Diesel as fuel for The Ship Most items as cargo |
Storage | 80 - 360 for fuel 400 for cargo |
Required Research | Ship Dock Repair |
Designation | Cargo Docks |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |