Difference between revisions of "Anaerobic Digester"
From Captain of Industry Wiki
m (Added BoostByUnity to Infobox machine) |
m (Added new recipes) |
||
Line 56: | Line 56: | ||
{{recipe define | {{recipe define | ||
| Input1Name = Vegetables | | Input1Name = Vegetables | ||
| Input1Qty = 14 | |||
| Time = 60 | |||
| Output1Name = Fuel Gas | |||
| Output1Qty = 6 | |||
| Output2Name = Compost | |||
| Output2Qty = 1 | |||
}} | |||
{{recipe define | |||
| Input1Name = Fruit | |||
| Input1Qty = 12 | |||
| Time = 90 | |||
| Output1Name = Fuel Gas | |||
| Output1Qty = 10 | |||
| Output2Name = Compost | |||
| Output2Qty = 1 | |||
}} | |||
{{recipe define | |||
| Input1Name = Poppy | |||
| Input1Qty = 14 | | Input1Qty = 14 | ||
| Time = 60 | | Time = 60 |
Revision as of 02:21, 26 January 2023
Performs a process in which microorganisms break down biodegradable material in the absence of Oxygen to produce fuels and Fertilizer.
Construction | |
Workers | 4 |
Electricity | 10 KW |
Maintenance | 1.0 / 60 |
Footprint | 8x6* |
Required Research | Wastewater Treatment II |
Boost by Unity | Available |
Designation | Waste Management |
The Anaerobic Digester is the sole machine which can process Sludge and outputs Fuel Gas and Compost. In addition, it can process excess Potato, Wheat and Meat Trimmings into Fuel Gas and Compost as the the byproduct.
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |