Difference between revisions of "Fluid Module (L)"
From Captain of Industry Wiki
(Fill infobox machine) |
(Add description) |
||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Fluid Module (L) | | Name = Fluid Module (L) | ||
Line 19: | Line 17: | ||
| Designation = Cargo Docks | | Designation = Cargo Docks | ||
| Variants = [[Fluid Module (S)]]<br/>[[Fluid Module (M)]] | | Variants = [[Fluid Module (S)]]<br/>[[Fluid Module (M)]] | ||
}}{{ | }} | ||
The '''Fluid Module (L)''' is a large-capacity [[:Category:Storage|storage]] for [[:Category:Fluid products|fluid products]] which automatically unloads [[Cargo Ship]]s. It features storage for 880 units and three output connections for [[Pipe]]s (or their variants). | |||
The throughput of unloading the compartment of a Cargo Ship with this module is 180 {{time}}. This rate can be matched with one [[Pipe II]] or three Pipes. It should be noted that the round trip ship transit time (from one docking to the next) is exactly 210 [[File:Clock.png|16x16px]] (3.5 months). The summarized information is shown in the below table. | |||
{{:Fluid Module (S)/Throughput of cargo modules}} | |||
==Resource selection== | |||
See [[Fluid Module (S)#Resource_selection]]. | |||
==See also== | |||
* [[Outposts]] | |||
* [[Cargo Ship]] | |||
{{Navbox/Machines}} |
Revision as of 16:36, 16 August 2022
Cargo Depot module for transferring fluid materials (such as oil). It can be built in any empty slot of a Cargo Depot. Unloads cargo 100% faster comparing to the basic module.
Construction | |
Workers | 5 |
Electricity | 60 KW |
Maintenance | 4.0 / 60 |
Footprint | 10x5 |
Cargo | Crude Oil Water |
Storage | 880 |
Required Research | Cargo Depot III |
Designation | Cargo Docks |
Variants | Fluid Module (S) Fluid Module (M) |
The Fluid Module (L) is a large-capacity storage for fluid products which automatically unloads Cargo Ships. It features storage for 880 units and three output connections for Pipes (or their variants).
The throughput of unloading the compartment of a Cargo Ship with this module is 180 / 60 . This rate can be matched with one Pipe II or three Pipes. It should be noted that the round trip ship transit time (from one docking to the next) is exactly 210 (3.5 months). The summarized information is shown in the below table.
Module | Time () | Throughput ( / 60 ) | ||||
---|---|---|---|---|---|---|
Unloading | Over total cycle | Unloading | Over total cycle | |||
Standard | Save Fuel | Standard | Save Fuel | |||
Fluid Module (S) | 240 | 430 | 610 | 110.0 | 61.4 | 43.3 |
Fluid Module (M) | 120 | 310 | 490 | 220.0 | 85.2 | 53.9 |
Fluid Module (L) | 60 | 250 | 430 | 440.0 | 105.6 | 61.4 |
Loose Module (S) | 240 | 430 | 610 | 90.0 | 50.2 | 35.4 |
Loose Module (M) | 120 | 310 | 490 | 180.0 | 69.7 | 44.1 |
Loose Module (L) | 60 | 250 | 430 | 360.0 | 86.4 | 50.2 |
Unit Module (S) Unit Module (M) Unit Module (L) |
Same as Loose Modules |
Resource selection
See Fluid Module (S).
See also
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |