Difference between revisions of "Solar Panel (Mono)"
From Captain of Industry Wiki
(Update Page to 0.4.5b) |
(Refer to other version 2) |
||
Line 24: | Line 24: | ||
| Variants = [[Solar Panel]] | | Variants = [[Solar Panel]] | ||
}} | }} | ||
The '''Solar Panel (Mono)''' is capable of producing {{infoicon|Electricity|new=yes}} from sunlight. It | The '''Solar Panel (Mono)''' is capable of producing {{infoicon|Electricity|new=yes}} from sunlight. It, and the less advanced [[Solar Panel]], the only ways of producing energy without causing emissions or using any resources on a continuing basis. | ||
The output of the Solar Panel Mono depends on [[Weather]] conditions: | The output of the Solar Panel (Mono) depends on [[Weather]] conditions: | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 15:55, 15 September 2022
Solar panels that are mad from a single crystal silicon. That makes them more expensive to produce but they provide 25% more energy.
Construction | |
Workers | None |
Electricity | +10 - +40 KW |
Maintenance | 0.6 / 60 |
Footprint | 10x10 |
Required Research | Solar Panels II |
Designation | Power Production |
Variants | Solar Panel |
The Solar Panel (Mono) is capable of producing Electricity from sunlight. It, and the less advanced Solar Panel, the only ways of producing energy without causing emissions or using any resources on a continuing basis.
The output of the Solar Panel (Mono) depends on Weather conditions:
Weather | Production |
---|---|
Sunny | +40 KW |
Cloudy | +32 KW |
Rainy | +20 KW |
Heavy Rain | +8 KW |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |