Difference between revisions of "Assembly (Robotic)"
From Captain of Industry Wiki
Line 6: | Line 6: | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts III | | Input1Name = Construction Parts III | ||
| Input1Qty = | | Input1Qty = 45 | ||
| Input2Name = Electronics | | Input2Name = Electronics II | ||
| Input2Qty = | | Input2Qty = 23 | ||
}} | }} | ||
| Workers = | | Workers = 3 | ||
| Electricity = | | Electricity = 50 KW | ||
| Computing = 4 | | Computing = 4 | ||
| MaintenanceII = | | MaintenanceII = 5 | ||
| Footprint = 6x5 | | Footprint = 6x5 | ||
| Research = Construction IV | | Research = Construction IV | ||
Line 25: | Line 25: | ||
In addition, this machine can immediately produce {{infoicon|Construction Parts IV}}. Notably, it is unable to produce {{infoicon|Construction Parts}} like all its predecessors. | In addition, this machine can immediately produce {{infoicon|Construction Parts IV}}. Notably, it is unable to produce {{infoicon|Construction Parts}} like all its predecessors. | ||
==Recipes== | == Recipes == | ||
{{recipe define | |||
| Input1Name = Iron | |||
| Input1Qty = 6 | |||
| Input2Name = Wood | |||
| Input2Qty = 8 | |||
| Input3Name = Concrete Slab | |||
| Input3Qty = 8 | |||
| Time = 10 | |||
| Output1Name = Construction Parts | |||
| Output1Qty = 8 | |||
}} | |||
{{recipe define | {{recipe define | ||
| Input1Name = Construction Parts | | Input1Name = Construction Parts | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = | | Input2Name = Electronics | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Construction Parts II | | Output1Name = Construction Parts II | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
Line 44: | Line 54: | ||
| Output1Name = Construction Parts III | | Output1Name = Construction Parts III | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Construction Parts III | | Input1Name = Construction Parts III | ||
| Input1Qty = 4 | | Input1Qty = 4 | ||
| Input2Name = Electronics | | Input2Name = Electronics II | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = | | Time = 60 | ||
| Output1Name = Construction Parts IV | | Output1Name = Construction Parts IV | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Glass | | Input1Name = Steel | ||
| Input1Qty = 4 | |||
| Time = 10 | |||
| Output1Name = Mechanical Parts | |||
| Output1Qty = 8 | |||
}} | |||
{{recipe define | |||
| Input1Name = Iron | |||
| Input1Qty = 4 | |||
| Input2Name = Mechanical Parts | |||
| Input2Qty = 2 | |||
| Input3Name = Electronics | |||
| Input3Qty = 2 | |||
| Time = 10 | |||
| Output1Name = Vehicle Parts | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Vehicle Parts | |||
| Input1Qty = 4 | |||
| Input2Name = Steel | |||
| Input2Qty = 2 | |||
| Input3Name = Glass | |||
| Input3Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Vehicle Parts II | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Vehicle Parts II | |||
| Input1Qty = 4 | |||
| Input2Name = Electronics II | |||
| Input2Qty = 1 | |||
| Time = 20 | |||
| Output1Name = Vehicle Parts III | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Mechanical Parts | |||
| Input1Qty = 8 | |||
| Input2Name = Electronics | |||
| Input2Qty = 8 | |||
| Time = 10 | |||
| Output1Name = Lab Equipment | |||
| Output1Qty = 16 | |||
}} | |||
{{recipe define | |||
| Input1Name = Lab Equipment | |||
| Input1Qty = 8 | |||
| Input2Name = Liquid Nitrogen | |||
| Input2Qty = 2 | |||
| Time = 10 | |||
| Output1Name = Lab Equipment II | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Lab Equipment II | |||
| Input1Qty = 8 | |||
| Input2Name = Glass | |||
| Input2Qty = 8 | |||
| Time = 20 | |||
| Output1Name = Lab Equipment III | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Lab Equipment III | |||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = | | Input2Name = Electronics II | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Lab Equipment IV | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Glass | |||
| Input1Qty = 10 | |||
| Input2Name = Steel | |||
| Input2Qty = 2 | |||
| Input3Name = Wood | |||
| Input3Qty = 2 | |||
| Time = 15 | |||
| Output1Name = Household Goods | | Output1Name = Household Goods | ||
| Output1Qty = | | Output1Qty = 8 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Electronics | | Input1Name = Electronics | ||
| Input1Qty = | | Input1Qty = 8 | ||
| Input2Name = | | Input2Name = Electronics II | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Time = | | Input3Name = Steel | ||
| Output1Name = Household | | Input3Qty = 2 | ||
| Output1Qty = | | Time = 20 | ||
| Output1Name = Household Appliances | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{recipe define | {{recipe define | ||
Line 81: | Line 165: | ||
| Input2Name = Plastic | | Input2Name = Plastic | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Input3Name = Copper | |||
| Input3Qty = 1 | |||
| Time = 20 | | Time = 20 | ||
| Output1Name = PCB | | Output1Name = PCB | ||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Rubber | |||
| Input1Qty = 2 | |||
| Input2Name = Copper | |||
| Input2Qty = 8 | |||
| Time = 10 | |||
| Output1Name = Electronics | |||
| Output1Qty = 8 | | Output1Qty = 8 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = PCB | | Input1Name = PCB | ||
| Input1Qty = | | Input1Qty = 2 | ||
| Input2Name = | | Input2Name = Electronics | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Input3Name = Silicon ( | | Input3Name = Silicon (poly) | ||
| Input3Qty = | | Input3Qty = 4 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Electronics | | Output1Name = Electronics II | ||
| Output1Qty = 4 | | Output1Qty = 2 | ||
| | }} | ||
{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 1 | |||
| Input2Name = Silicon (poly) | |||
| Input2Qty = 12 | |||
| Input3Name = Glass | |||
| Input3Qty = 4 | |||
| Time = 60 | |||
| Output1Name = Solar Cell | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Microchips | | Input1Name = Microchips | ||
| Input1Qty = 2 | | Input1Qty = 2 | ||
| Input2Name = Electronics | | Input2Name = Electronics II | ||
| Input2Qty = 2 | |||
| Time = 40 | |||
| Output1Name = Electronics III | |||
| Output1Qty = 2 | |||
}} | |||
{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 1 | |||
| Input2Name = Electronics III | |||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 80 | | Time = 80 | ||
| Output1Name = | | Output1Name = Server | ||
| Output1Qty = | | Output1Qty = 4 | ||
| | }} | ||
{{recipe define | |||
| Input1Name = Steel | |||
| Input1Qty = 4 | |||
| Input2Name = Plastic | |||
| Input2Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Medical Equipment | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Medical Equipment | |||
| Input1Qty = 4 | |||
| Input2Name = Disinfectant | |||
| Input2Qty = 4 | |||
| Time = 10 | |||
| Output1Name = Medical Supplies | |||
| Output1Qty = 8 | |||
}} | |||
{{recipe define | |||
| Input1Name = Medical Supplies | |||
| Input1Qty = 8 | |||
| Input2Name = Antibiotics | |||
| Input2Qty = 4 | |||
| Time = 10 | |||
| Output1Name = Medical Supplies II | |||
| Output1Qty = 8 | |||
}} | |||
{{recipe define | |||
| Input1Name = Medical Supplies II | |||
| Input1Qty = 8 | |||
| Input2Name = Anesthetics | |||
| Input2Qty = 4 | |||
| Input3Name = Morphine | |||
| Input3Qty = 4 | |||
| Time = 10 | |||
| Output1Name = Medical Supplies III | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{recipe fetch|isbldg=yes}} | {{recipe fetch|isbldg=yes}} | ||
{{Navbox/Machines}} | {{Navbox/Machines}} |
Revision as of 21:13, 9 June 2022
Construction | |
Workers | 3 |
Electricity | 50 KW |
Computing | 4 TFlops |
Maintenance | 5.0 / 60 |
Footprint | 6x5 |
Required Research | Construction IV |
Designation | General Machines |
Variants | Assembly (Manual) Assembly (Electric) Assembly (Electric) II Assembly (Robotic) II |
This article documents unreleased game content. Any statistics, ratios, or specific applications may change prior to release, or it may be discarded entirely. The data below should be treated as unreliable. |
The Assembly (Robotic) is the Tier 4 variant of the Assembly (Electric) II. Compared to its predecessor, it can make most of the same recipes in half the time per cycle, equating to a 100% throughput increase at the expense of a 20% higher Worker (10 vs 12), a 71.4% higher Electricity draw (35W vs 60W), and the addition of an 4 Tflops requirement.
In addition, this machine can immediately produce Construction Parts IV. Notably, it is unable to produce Construction Parts like all its predecessors.
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |