Difference between revisions of "Flat Conveyor III"
From Captain of Industry Wiki
m (Minor polish) |
m (Footer Infobox) |
||
Line 15: | Line 15: | ||
| Variants = [[Flat Conveyor]]</br>[[Flat Conveyor II]] | | Variants = [[Flat Conveyor]]</br>[[Flat Conveyor II]] | ||
}} | }} | ||
'''Flat Conveyor III''' is used to transport [[:Category:Unit products|Unit Products]] between buildings. Its throughput is 2.3 times increased, and its {{infoicon|Electricity}} consumption increased +60% compared to [[Flat Conveyor II|tier II]]. See [[Flat Conveyor]] for a detailed description. | '''Flat Conveyor III''' is used to transport [[:Category:Unit products|Unit Products]] between buildings. Its throughput is 2.3 times increased, and its {{infoicon|Electricity}} consumption increased +60% compared to [[Flat Conveyor II|tier II]]. See [[Flat Conveyor]] for a detailed description. | ||
{{Footer Infobox}} | |||
{{ |
Latest revision as of 06:21, 3 May 2023
Transports units of solid products. Its throughput is 2 times increased compared to the previous tier.
Construction | per tile (rounded up) |
Cargo | Unit products |
Throughput | 450 / 60 |
Designation | Transports |
Variants | Flat Conveyor Flat Conveyor II |
Flat Conveyor III is used to transport Unit Products between buildings. Its throughput is 2.3 times increased, and its Electricity consumption increased +60% compared to tier II. See Flat Conveyor for a detailed description.
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |