Difference between revisions of "Flat Conveyor"
From Captain of Industry Wiki
m (Update parameters in infobox machine) |
m (Footer Infobox) |
||
(One intermediate revision by one other user not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
'''Flat Conveyor''' is the way to solve logistical tasks of [[:Category:Unit products|Unit Products]] from the mid-stage of the game. It is used to transport items between buildings. It can also connect [[Flat Balancer]] and [[Flat Sorter]] for advanced dividing items. | |||
The Conveyor requires {{infoicon|Electricity}}, and its amount depends on the length of the Conveyor segment. The required electricity is not directly proportional to the length, but to the length to the power of roughly 0.7. | |||
{{:U-shape Conveyor/Electricity Consumption of Conveyors}} | |||
{{Footer Infobox}} | |||
{{ |
Latest revision as of 06:14, 3 May 2023
Construction | per tile (rounded up) |
Cargo | Unit products |
Throughput | 60 / 60 |
Designation | Transports |
Variants | Flat Conveyor II Flat Conveyor III |
Flat Conveyor is the way to solve logistical tasks of Unit Products from the mid-stage of the game. It is used to transport items between buildings. It can also connect Flat Balancer and Flat Sorter for advanced dividing items.
The Conveyor requires Electricity, and its amount depends on the length of the Conveyor segment. The required electricity is not directly proportional to the length, but to the length to the power of roughly 0.7.
Length (Cells) |
Electricity (KW) | ||
---|---|---|---|
Conveyor | Conveyor II | Conveyor III | |
4 | 2 | 3 | 5 |
8 | 4 | 5 | 8 |
16 | 6 | 9 | 13 |
32 | 10 | 14 | 22 |
64 | 16 | 23 | 37 |
128 | 27 | 39 | 61 |
192 | 37 | 52 | 83 |
256 | 45 | 64 | 103 |
320 | 53 | 76 | 122 |
384 | 61 | 87 | 139 |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |