Difference between revisions of "U-shape Sorter"
From Captain of Industry Wiki
m |
m (Update a infobox machine for version 0.5.2) |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
| Input1Qty = 12 | | Input1Qty = 12 | ||
}} | }} | ||
| Electricity = | | Electricity = 20 KW | ||
| Cargo = [[:Category:Loose products|Loose products]] | | Cargo = [[:Category:Loose products|Loose products]] | ||
| Footprint = 2x2 | | Footprint = 2x2 | ||
Line 16: | Line 16: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
{{Footer Infobox}} | |||
{{ |
Latest revision as of 15:15, 17 May 2023
Construction | |
Electricity | 20 KW |
Footprint | 2x2 |
Cargo | Loose products |
Required Research | Smart Conveyor Routing |
Designation | Transports |
Variants | Flat Sorter |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |