Difference between revisions of "Solar Panel"
From Captain of Industry Wiki
(Update for version 0.5.2) |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Solar Panel | | Name = Solar Panel | ||
| Tier = | | Tier = | ||
| Image = | | Image = | ||
| Description = | | Description = Converts sunlight to electricity. Surprisingly, the efficiency depends on how sunny it is. | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts | | Input1Name = Construction Parts IV | ||
| Input1Qty = | | Input1Qty = 10 | ||
| Input3Name = Solar Cell | | Input3Name = Solar Cell | ||
| Input3Qty = | | Input3Qty = 120 | ||
}} | }} | ||
| Workers = None | | Workers = None | ||
| Electricity = + | | Electricity = +26 - +128 KW | ||
| MaintenanceII = 0. | | MaintenanceII = 0.80 | ||
| Footprint = | | Footprint = 10x10 | ||
| | | BoostByUnity = no | ||
| | | Research = Solar Panels | ||
| Designation = Power Production | | Designation = Power Production | ||
| DesigImgOverride = | | DesigImgOverride = | ||
| Variants = [[Solar Panel (mono)]] | | Variants = [[Solar Panel (mono)]] | ||
}} | }} | ||
The '''Solar Panel''' is capable of producing {{infoicon|Electricity|new=yes}} from sunlight. It, and the more advanced [[Solar Panel (Mono)]], the only ways of producing energy without causing emissions or using any fuel on a continuing basis. | |||
{{ | The output of the Solar Panel depends on [[Weather]] conditions: | ||
{| class="wikitable" style="text-align: right" | |||
|- style="text-align: center" | |||
! Weather !! Production | |||
|- | |||
| style="text-align: left" | Sunny | |||
| {{infoicon|Electricity|link=no|text=+128 KW}} | |||
|- | |||
| style="text-align: left" | Cloudy | |||
| {{infoicon|Electricity|link=no|text=+102 KW}} | |||
|- | |||
| style="text-align: left" | Rainy | |||
| {{infoicon|Electricity|link=no|text=+64 KW}} | |||
|- | |||
| style="text-align: left" | Heavy Rain | |||
| {{infoicon|Electricity|link=no|text=+26 KW}} | |||
|- | |||
|} | |||
{{Footer Infobox}} |
Latest revision as of 10:57, 17 May 2023
Construction | |
Workers | None |
Electricity | +26 - +128 KW |
Maintenance | 0.8 / 60 |
Footprint | 10x10 |
Required Research | Solar Panels |
Boost by Unity | Not Available |
Designation | Power Production |
Variants | Solar Panel (Mono) |
The Solar Panel is capable of producing Electricity from sunlight. It, and the more advanced Solar Panel (Mono), the only ways of producing energy without causing emissions or using any fuel on a continuing basis.
The output of the Solar Panel depends on Weather conditions:
Weather | Production |
---|---|
Sunny | +128 KW |
Cloudy | +102 KW |
Rainy | +64 KW |
Heavy Rain | +26 KW |
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |