Difference between revisions of "Square"
From Captain of Industry Wiki
(Created page with "{{Infobox machine | Name = Square (Light) | Tier = | Image = | Description = | Recipe = {{Machine Recipe | Input1Name = Construction Parts | Input1Qty = 100 | Input2Name = Concrete Slab | Input2Qty = 120 }} | Workers = None | Electricity = None | Maintenance = None | Footprint = 28x28 | Research = Settlement Decorations | Cargo = | Storage = | Designation = Housing & S...") |
m (Footer Infobox) |
||
(One intermediate revision by one other user not shown) | |||
Line 21: | Line 21: | ||
| Variants = Square (Dark) | | Variants = Square (Dark) | ||
}} | }} | ||
'''Squares''' are decorative structures, built as the part of a settlement. Building Squares in a Settlement can provide its population with the "Settlements quality" bonus {{infoicon|Unity}}. To get the full bonus, every [[Housing]] (or higher) that has a population must be connected to a Square (diagonals work). | |||
'''Squares''' are decorative structures, built as the part of | |||
<gallery> | <gallery> | ||
Line 50: | Line 49: | ||
| Variants = Square with Fountain | | Variants = Square with Fountain | ||
}} | }} | ||
There is a Supporter Edition-only variant, the Square with Fountain. | |||
<gallery> | <gallery> | ||
File:Square with Fountain.png|Square with Fountain | File:Square with Fountain.png|Square with Fountain | ||
</gallery> | </gallery> | ||
{{ | {{Footer Infobox}} |
Latest revision as of 08:33, 3 May 2023
Construction | |
Workers | None |
Electricity | None |
Maintenance | None |
Footprint | 28x28 |
Required Research | Settlement Decorations |
Designation | Housing & Services |
Variants | Square (Dark) |
Squares are decorative structures, built as the part of a settlement. Building Squares in a Settlement can provide its population with the "Settlements quality" bonus Unity. To get the full bonus, every Housing (or higher) that has a population must be connected to a Square (diagonals work).
Construction | |
Workers | None |
Electricity | None |
Maintenance | None |
Footprint | 28x28 |
Required Research | Settlement Decorations |
Designation | Housing & Services |
Variants | Square with Fountain |
There is a Supporter Edition-only variant, the Square with Fountain.
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |