Difference between revisions of "Flat Conveyor II"
From Captain of Industry Wiki
m (Minor polish) |
m (Footer Infobox) |
||
Line 15: | Line 15: | ||
| Variants = [[Flat Conveyor]]</br>[[Flat Conveyor III]] | | Variants = [[Flat Conveyor]]</br>[[Flat Conveyor III]] | ||
}} | }} | ||
'''Flat Conveyor II''' is used to transport [[:Category:Unit products|Unit Products]] between buildings. Its throughput is 3.3 times increased, and its {{infoicon|Electricity}} consumption increased +40% compared to [[Flat Conveyor|tier I]]. See [[Flat Conveyor]] for a detailed description. | '''Flat Conveyor II''' is used to transport [[:Category:Unit products|Unit Products]] between buildings. Its throughput is 3.3 times increased, and its {{infoicon|Electricity}} consumption increased +40% compared to [[Flat Conveyor|tier I]]. See [[Flat Conveyor]] for a detailed description. | ||
{{Footer Infobox}} | |||
{{ |
Latest revision as of 06:16, 3 May 2023
Transports units of solid products. Its throughput is 3 times increased compared to the previous tier.
Construction | per tile (rounded up) |
Cargo | Unit products |
Throughput | 200 / 60 |
Designation | Transports |
Variants | Flat Conveyor Flat Conveyor III |
Flat Conveyor II is used to transport Unit Products between buildings. Its throughput is 3.3 times increased, and its Electricity consumption increased +40% compared to tier I. See Flat Conveyor for a detailed description.
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |