Difference between revisions of "Flat Conveyor"
From Captain of Industry Wiki
m (Update parameters in infobox machine) |
|||
Line 8: | Line 8: | ||
| Input1Qty = 0.4 | | Input1Qty = 0.4 | ||
| Input2Name = Rubber | | Input2Name = Rubber | ||
| Input2Qty = 0. | | Input2Qty = 0.4 | ||
}} per tile (rounded up) | }} per tile (rounded up) | ||
| Cargo = [[:Category:Unit products|Unit products]] | | Cargo = [[:Category:Unit products|Unit products]] |
Revision as of 01:21, 18 August 2022
Construction | per tile (rounded up) |
Cargo | Unit products |
Throughput | 60 / 60 |
Designation | Transports |
Variants | Flat Conveyor II Flat Conveyor III |
See also
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |