Difference between revisions of "Molten Channel"
From Captain of Industry Wiki
m |
|||
Line 12: | Line 12: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
Molten Channel transports [[Molten Product]]s. Molten channel can not be built sloped, but can be built in 4 different heights, allowing to cross shallow valleys. Molten transports do not have a '''Sorter'''-type building, but do have [[Molten Balancer]]. Also there is no external Storage Buildings for [[Molten Product]]s, therefore the best way to store [[Molten Products]] is in long channels. | |||
==See also== | |||
* [[Molten Balancer]] | |||
* [[Pipe]] [<nowiki/>[[Pipe II|II]] • [[Pipe III|III]]] | |||
* [[Flat Conveyor]] [<nowiki/>[[Flat Conveyor II|II]] • [[Flat Conveyor III|III]]] | |||
* [[U-shape Conveyor]] [<nowiki/>[[U-shape Conveyor II|II]] • [[U-shape Conveyor III|III]]] | |||
{{Navbox/Machines}} | {{Navbox/Machines}} |
Revision as of 04:00, 10 August 2022
Construction | per tile (rounded up) |
Cargo | Molten products |
Throughput | 120 / 60 |
Designation | Transports |
Molten Channel transports Molten Products. Molten channel can not be built sloped, but can be built in 4 different heights, allowing to cross shallow valleys. Molten transports do not have a Sorter-type building, but do have Molten Balancer. Also there is no external Storage Buildings for Molten Products, therefore the best way to store Molten Products is in long channels.
See also
- Pipe [II • III]
- Flat Conveyor [II • III]
- U-shape Conveyor [II • III]
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |