Difference between revisions of "Gas Injection Pump"
From Captain of Industry Wiki
m |
|||
Line 12: | Line 12: | ||
| Electricity = 100 KW | | Electricity = 100 KW | ||
| Maintenance = 4 | | Maintenance = 4 | ||
| Footprint = | | Footprint = 6x4* | ||
| Research = Wastewater Treatment (research) | | Research = Wastewater Treatment (research) | ||
| Cargo = | | Cargo = | ||
| Storage = | | Storage = | ||
| Designation = Waste Management | | Designation = Waste Management | ||
| Variants = | | Variants = | ||
}} | }} |
Revision as of 18:36, 22 June 2022
Provides permanent disposal of gases such as carbon dioxide by dissolving them in a liquid and injecting them under pressure into the ground. Has no pollution effect.
Construction | |
Workers | 4 |
Electricity | 100 KW |
Maintenance | 4.0 / 60 |
Footprint | 6x4* |
Required Research | Wastewater Treatment |
Designation | Waste Management |
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |