Difference between revisions of "Hydrogen Reformer"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (→: +{{recipe fetch|isbldg=yes}}) |
|||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Hydrogen Reformer | | Name = Hydrogen Reformer | ||
| Description = | | Description = | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts III | | Input1Name = Construction Parts III | ||
| Input1Qty = | | Input1Qty = 60 | ||
}} | }} | ||
| Workers = | | Workers = 18 | ||
| Electricity = | | Electricity = 40 KW | ||
| Maintenance = | | Maintenance = 6 | ||
| Footprint = 9x6 | | Footprint = 9x6 | ||
| Research = Hydrogen Production | | Research = Hydrogen Production | ||
Line 17: | Line 17: | ||
The '''Hydrogen Reformer''' is a machine used for solely for converting {{infoicon|Fuel Gas}} into {{infoicon|Hydrogen}}. It is notable for having no {{infoicon|Electricity}} requirement. It requires an additional of {{infoicon|Steam Hi}} and generates {{infoicon|Carbon Dioxide}} as a byproduct. Compared to the only other machine which can generate Hydrogen, it has a throughput 16 times higher compared to the recipe which separates {{infoicon|Water}} and 2 times higher compared to the recipe which breaks down {{infoicon|Ammonia}}. | The '''Hydrogen Reformer''' is a machine used for solely for converting {{infoicon|Fuel Gas}} into {{infoicon|Hydrogen}}. It is notable for having no {{infoicon|Electricity}} requirement. It requires an additional of {{infoicon|Steam Hi}} and generates {{infoicon|Carbon Dioxide}} as a byproduct. Compared to the only other machine which can generate Hydrogen, it has a throughput 16 times higher compared to the recipe which separates {{infoicon|Water}} and 2 times higher compared to the recipe which breaks down {{infoicon|Ammonia}}. | ||
==Recipes== | == Recipes == | ||
{{recipe define | {{recipe define | ||
| Input1Name = Fuel Gas | | Input1Name = Fuel Gas | ||
| Input1Qty = | | Input1Qty = 12 | ||
| Input2Name = Steam Hi | | Input2Name = Steam Hi | ||
| Input2Qty = | | Input2Qty = 1 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Hydrogen | | Output1Name = Hydrogen | ||
| Output1Qty = | | Output1Qty = 12 | ||
| Output2Name = Carbon Dioxide | | Output2Name = Carbon Dioxide | ||
| Output2Qty = | | Output2Qty = 12 | ||
}} | }} | ||
{{recipe fetch|isbldg=yes}} | {{recipe fetch|isbldg=yes}} | ||
{{Navbox/Machines}} | {{Navbox/Machines}} |
Revision as of 21:43, 9 June 2022
Construction | |
Workers | 18 |
Electricity | 40 KW |
Maintenance | 6.0 / 60 |
Footprint | 9x6 |
Required Research | Hydrogen Production |
Designation | Crude Oil Refining |
The Hydrogen Reformer is a machine used for solely for converting Fuel Gas into Hydrogen. It is notable for having no Electricity requirement. It requires an additional of Steam (High) and generates Carbon Dioxide as a byproduct. Compared to the only other machine which can generate Hydrogen, it has a throughput 16 times higher compared to the recipe which separates Water and 2 times higher compared to the recipe which breaks down Ammonia.
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |