Difference between revisions of "Cooling Tower"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (→: +{{recipe fetch|isbldg=yes}}) |
|||
Line 6: | Line 6: | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts III | | Input1Name = Construction Parts III | ||
| Input1Qty = | | Input1Qty = 23 | ||
| Input2Name = Concrete Slab | | Input2Name = Concrete Slab | ||
| Input2Qty = | | Input2Qty = 30 | ||
}} | }} | ||
| Workers = | | Workers = 2 | ||
| Electricity = None | | Electricity = None | ||
| Maintenance = None | | Maintenance = None | ||
| Footprint = 4x4 | | Footprint = 4x4 | ||
| Research = Water Recovery | | Research = Water Recovery | ||
| Designation = | | Designation = Water Extraction & Processing | ||
| Variants = [[Cooling Tower (Large)]] | | Variants = [[Cooling Tower (Large)]] | ||
}} | }} | ||
Line 22: | Line 22: | ||
While its in-game description states that it is for use in power plants, it is not limited to that application. The Cooling Tower can also be implemented in conjunction with the [[Exhaust Scrubber]] to reduce the Water requirement for reducing the {{infoicon|Air Pollution}} levels associated with {{infoicon|Exhaust}}. It can also be utilized together with the [[Arc Furnace II]] to reduce overall Water consumption in smelting arrays. | While its in-game description states that it is for use in power plants, it is not limited to that application. The Cooling Tower can also be implemented in conjunction with the [[Exhaust Scrubber]] to reduce the Water requirement for reducing the {{infoicon|Air Pollution}} levels associated with {{infoicon|Exhaust}}. It can also be utilized together with the [[Arc Furnace II]] to reduce overall Water consumption in smelting arrays. | ||
==Recipes== | == Recipes == | ||
{{recipe define | {{recipe define | ||
| Input1Name = Steam Hi | | Input1Name = Steam Hi | ||
| Input1Qty = | | Input1Qty = 4 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Water | | Output1Name = Water | ||
| Output1Qty = | | Output1Qty = 2 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Steam Lo | | Input1Name = Steam Lo | ||
| Input1Qty = | | Input1Qty = 4 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Water | | Output1Name = Water | ||
| Output1Qty = | | Output1Qty = 2 | ||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Steam Depleted | | Input1Name = Steam Depleted | ||
| Input1Qty = | | Input1Qty = 4 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Water | | Output1Name = Water | ||
| Output1Qty = | | Output1Qty = 2 | ||
}} | }} | ||
{{recipe fetch|isbldg=yes}} | {{recipe fetch|isbldg=yes}} | ||
{{Navbox/Machines}} | {{Navbox/Machines}} |
Revision as of 21:34, 9 June 2022
Construction | |
Workers | 2 |
Electricity | None |
Maintenance | None |
Footprint | 4x4 |
Required Research | Water Recovery |
Designation | Water Extraction & Processing |
Variants | Cooling Tower (Large) |
The Cooling Tower is a machine which allows for the conversion of Steam (High), Steam (Low), and Steam Depleted byproducts into Water. As the ratio of Water to all types of steam is 1:1, the Cooling Tower thus recovers 62.5% of the Water contained therein.
While its in-game description states that it is for use in power plants, it is not limited to that application. The Cooling Tower can also be implemented in conjunction with the Exhaust Scrubber to reduce the Water requirement for reducing the Air Pollution levels associated with Exhaust. It can also be utilized together with the Arc Furnace II to reduce overall Water consumption in smelting arrays.
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |