Difference between revisions of "Assembly (Electric)"
From Captain of Industry Wiki
Tag: Undo |
|||
Line 5: | Line 5: | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts | | Input1Name = Construction Parts II | ||
| Input1Qty = | | Input1Qty = 23 | ||
}} | }} | ||
| Workers = | | Workers = 6 | ||
| Electricity = 20 KW | | Electricity = 20 KW | ||
| Maintenance = | | Maintenance = 2 | ||
| Footprint = 6x5 | | Footprint = 6x5 | ||
| Research = Construction II | | Research = Construction II | ||
Line 18: | Line 18: | ||
{{stub}} | {{stub}} | ||
==Recipes== | == Recipes == | ||
{{recipe define | {{recipe define | ||
| Input1Name = Iron | | Input1Name = Iron | ||
Line 25: | Line 24: | ||
| Input2Name = Wood | | Input2Name = Wood | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Input3Name = Concrete | | Input3Name = Concrete Slab | ||
| Input3Qty = | | Input3Qty = 4 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Construction Parts | | Output1Name = Construction Parts | ||
Line 34: | Line 33: | ||
| Input1Name = Construction Parts | | Input1Name = Construction Parts | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = | | Input2Name = Electronics | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 40 | | Time = 40 | ||
Line 48: | Line 47: | ||
| Output1Name = Construction Parts III | | Output1Name = Construction Parts III | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | |||
{{recipe define | |||
| Input1Name = Iron | |||
| Input1Qty = 5 | |||
| Time = 20 | |||
| Output1Name = Mechanical Parts | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Iron | |||
| Input1Qty = 4 | |||
| Input2Name = Mechanical Parts | |||
| Input2Qty = 2 | |||
| Input3Name = Electronics | |||
| Input3Qty = 2 | |||
| Time = 40 | |||
| Output1Name = Vehicle Parts | |||
| Output1Qty = 4 | |||
}} | |||
{{recipe define | |||
| Input1Name = Mechanical Parts | |||
| Input1Qty = 4 | |||
| Input2Name = Electronics | |||
| Input2Qty = 4 | |||
| Time = 40 | |||
| Output1Name = Lab Equipment | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{recipe define | {{recipe define | ||
| Input1Name = Glass | | Input1Name = Glass | ||
| Input1Qty = | | Input1Qty = 10 | ||
| Input2Name = Wood | | Input2Name = Steel | ||
| | | Input2Qty = 2 | ||
| Time = | | Input3Name = Wood | ||
| Input3Qty = 2 | |||
| Time = 60 | |||
| Output1Name = Household Goods | | Output1Name = Household Goods | ||
| Output1Qty = | | Output1Qty = 8 | ||
}} | |||
{{recipe define | |||
| Input1Name = Rubber | |||
| Input1Qty = 1 | |||
| Input2Name = Copper | |||
| Input2Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Electronics | |||
| Output1Qty = 4 | |||
}} | }} | ||
{{recipe fetch|isbldg=yes}} | {{recipe fetch|isbldg=yes}} | ||
{{Navbox/Machines}} | {{Navbox/Machines}} |
Revision as of 21:04, 9 June 2022
Construction | |
Workers | 6 |
Electricity | 20 KW |
Maintenance | 2.0 / 60 |
Footprint | 6x5 |
Required Research | Construction II |
Designation | General Machines |
Variants | Assembly (Manual) Assembly (Electric) II Assembly (Robotic) (planned) Assembly (Robotic) II (planned) |
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |