Difference between revisions of "Microchip Machine"

From Captain of Industry Wiki
Jump to: navigation, search
(Creation with {{stub}} and {{uc}}, migrating in recipes from Gold)
 
(+more recipes)
Line 23: Line 23:


==Recipes==
==Recipes==
{{recipe define
  | DebugName  = Microchip manufacturing stage 1a
  | Input1Name  = Silicon Wafer
  | Input1Qty  = 1
  | Input2Name  = Acid
  | Input2Qty  = 1
  | Input3Name  = Water
  | Input3Qty  = 1
  | Time        = 10
  | Output1Name = Microchips Stage 1a
  | Output1Qty  = 1
  | Unreleased  = yes
}}
{{recipe define
  | DebugName  = Microchip manufacturing stage 1b
  | Input1Name  = Microchips Stage 1a
  | Input1Qty  = 1
  | Input2Name  = Copper
  | Input2Qty  = 1
  | Input3Name  = Plastic
  | Input3Qty  = 1
  | Time        = 10
  | Output1Name = Microchips Stage 1b
  | Output1Qty  = 1
  | Unreleased  = yes
}}
{{recipe define
{{recipe define
   | DebugName  = Microchip manufacturing stage 1c
   | DebugName  = Microchip manufacturing stage 1c
Line 31: Line 57:
   | Time        = 10
   | Time        = 10
   | Output1Name = Microchips Stage 1c
   | Output1Name = Microchips Stage 1c
  | Output1Qty  = 1
  | Unreleased  = yes
}}
{{recipe define
  | DebugName  = Microchip manufacturing stage 2a
  | Input1Name  = Microchips Stage 1c
  | Input1Qty  = 1
  | Input2Name  = Acid
  | Input2Qty  = 1
  | Input3Name  = Water
  | Input3Qty  = 1
  | Time        = 10
  | Output1Name = Microchips Stage 2a
  | Output1Qty  = 1
  | Unreleased  = yes
}}
{{recipe define
  | DebugName  = Microchip manufacturing stage 2b
  | Input1Name  = Microchips Stage 2a
  | Input1Qty  = 1
  | Input2Name  = Copper
  | Input2Qty  = 1
  | Input3Name  = Plastic
  | Input3Qty  = 1
  | Time        = 10
  | Output1Name = Microchips Stage 2b
   | Output1Qty  = 1
   | Output1Qty  = 1
   | Unreleased  = yes
   | Unreleased  = yes
Line 42: Line 94:
   | Time        = 10
   | Time        = 10
   | Output1Name = Microchips Stage 2c
   | Output1Name = Microchips Stage 2c
  | Output1Qty  = 1
  | Unreleased  = yes
}}
{{recipe define
  | DebugName  = Microchip manufacturing stage 3a
  | Input1Name  = Microchips Stage 2c
  | Input1Qty  = 1
  | Input2Name  = Acid
  | Input2Qty  = 1
  | Input3Name  = Water
  | Input3Qty  = 1
  | Time        = 10
  | Output1Name = Microchips Stage 3a
  | Output1Qty  = 1
  | Unreleased  = yes
}}
{{recipe define
  | DebugName  = Microchip manufacturing stage 3b
  | Input1Name  = Microchips Stage 3a
  | Input1Qty  = 1
  | Input2Name  = Copper
  | Input2Qty  = 1
  | Input3Name  = Plastic
  | Input3Qty  = 1
  | Time        = 10
  | Output1Name = Microchips Stage 3b
   | Output1Qty  = 1
   | Output1Qty  = 1
   | Unreleased  = yes
   | Unreleased  = yes
Line 53: Line 131:
   | Time        = 10
   | Time        = 10
   | Output1Name = Microchips Stage 3c
   | Output1Name = Microchips Stage 3c
  | Output1Qty  = 1
  | Unreleased  = yes
}}
{{recipe define
  | DebugName  = Microchip manufacturing stage 4a
  | Input1Name  = Microchips Stage 3c
  | Input1Qty  = 1
  | Input2Name  = Acid
  | Input2Qty  = 1
  | Input3Name  = Water
  | Input3Qty  = 1
  | Time        = 10
  | Output1Name = Microchips Stage 4a
  | Output1Qty  = 1
  | Unreleased  = yes
}}
{{recipe define
  | DebugName  = Microchip manufacturing stage 4b
  | Input1Name  = Microchips Stage 4a
  | Input1Qty  = 1
  | Input2Name  = Copper
  | Input2Qty  = 1
  | Input3Name  = Plastic
  | Input3Qty  = 1
  | Time        = 10
  | Output1Name = Microchips Stage 4b
   | Output1Qty  = 1
   | Output1Qty  = 1
   | Unreleased  = yes
   | Unreleased  = yes

Revision as of 06:14, 2 February 2022

General Machines.png
Microchip Machine
Microchip Machine.png
DesignationGeneral Machines General Machines.png

Recipes

1
Microchips Stage 1 A.png
2
Plus.png
1
Copper.png
2
Plus.png
1
Plastic.png
2
30 Clock.png
Transform.png
60 Clock 60s.png
1
Microchips Stage 1 B.png
2
1
Microchips Stage 1 B.png
2
Plus.png
1
Gold.png
2
30 Clock.png
Transform.png
60 Clock 60s.png
1
Microchips Stage 1 C.png
2
1
Microchips Stage 1 C.png
2
Plus.png
1
Acid.png
2
Plus.png
1
Water.png
2
30 Clock.png
Transform.png
60 Clock 60s.png
1
Microchips Stage 2 A.png
2
1
Microchips Stage 2 A.png
2
Plus.png
1
Copper.png
2
Plus.png
1
Plastic.png
2
30 Clock.png
Transform.png
60 Clock 60s.png
1
Microchips Stage 2 B.png
2
1
Microchips Stage 2 B.png
2
Plus.png
1
Gold.png
2
30 Clock.png
Transform.png
60 Clock 60s.png
1
Microchips Stage 2 C.png
2
1
Microchips Stage 2 C.png
2
Plus.png
1
Acid.png
2
Plus.png
1
Water.png
2
30 Clock.png
Transform.png
60 Clock 60s.png
1
Microchips Stage 3 A.png
2
1
Microchips Stage 3 A.png
2
Plus.png
1
Copper.png
2
Plus.png
1
Plastic.png
2
30 Clock.png
Transform.png
60 Clock 60s.png
1
Microchips Stage 3 B.png
2
1
Microchips Stage 3 B.png
2
Plus.png
1
Gold.png
2
30 Clock.png
Transform.png
60 Clock 60s.png
1
Microchips Stage 3 C.png
2
1
Microchips Stage 3 C.png
2
Plus.png
1
Acid.png
2
Plus.png
1
Water.png
2
30 Clock.png
Transform.png
60 Clock 60s.png
1
Microchips Stage 4 A.png
2
1
Microchips Stage 4 A.png
2
Plus.png
1
Copper.png
2
Plus.png
1
Plastic.png
2
30 Clock.png
Transform.png
60 Clock 60s.png
1
Microchips Stage 4 B.png
2
1
Microchips Stage 4 B.png
2
Plus.png
1
Gold.png
2
30 Clock.png
Transform.png
60 Clock 60s.png
4
Microchips.png
8
2
Silicon Wafer.png
4
Plus.png
1
Acid.png
2
Plus.png
1
Water.png
2
30 Clock.png
Transform.png
60 Clock 60s.png
1
Microchips Stage 1 A.png
2