Difference between revisions of "Assembly (Robotic) II"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (Creation with {{stub}} and {{uc}}, migrating in recipe from Gold) |
Thadius856 (talk | contribs) (Overhaul with correct infobox stats, the rest of the recipes, and {{future content}}) |
||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Assembly (Robotic) II | | Name = Assembly (Robotic) II | ||
| Description = | | Tier = 5 | ||
| Description = Robotic assembly that is faster and can produce more advanced products. | |||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts III | | Input1Name = Construction Parts III | ||
| Input1Qty = 80 | | Input1Qty = 80 | ||
| Input2Name = Construction Parts IV | |||
| Input2Qty = 40 | |||
}} | }} | ||
| Workers = | | Workers = 14 | ||
| Electricity = | | Electricity = 80 KW | ||
| | | Computing = 8 | ||
| Footprint = | | MaintenanceII = 4 | ||
| Research = | | Footprint = 6x5 | ||
| Research = Assembly (Robotic) II (research) | |||
| Designation = General Machines | |||
| Designation = General Machines | | Variants = [[Assembly (Manual)]]</br>[[Assembly (Electric)]]</br>[[Assembly (Electric) II]]</br>[[Assembly (Robotic)]] (planned) | ||
| Variants = [[ | |||
}} | }} | ||
{{ | {{future content}} | ||
{{ | |||
The '''Assembly (Robotic) II''' is the planned Tier 5 variant of the [[Assembly (Robotic)]]. Compared to its predecessor, it can make some of the same recipes in half the time per cycle, equating to a 100% throughput increase at the expense of a 16.7% higher {{infoicon|Worker|ui=yes}} (12 vs 14), a 33.3% higher {{infoicon|Electricity}} draw (60W vs 80W), and a 33.3% higher {{infoicon|Tflops|new=yes}} requirement (6 vs 8). | |||
Notably, this is the only machine which will be able to produce {{infoicon|Solar Cell|plural=s}}, {{infoicon|Thermal Plate|plural=s|new=yes}}, and {{infoicon|Space Station Supplies|new=yes}}. It will also be unable to produce the {{infoicon|Construction Parts II}} and {{infoicon|Construction Parts III}} like all its predecessor. | |||
==Recipes== | ==Recipes== | ||
{{recipe define | |||
| DebugName = | |||
| Input1Name = Construction Parts III | |||
| Input1Qty = 4 | |||
| Input2Name = Electronics | |||
| Input2Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Construction Parts IV | |||
| Output1Qty = 2 | |||
| Unreleased = yes | |||
}} | |||
{{recipe define | |||
| DebugName = | |||
| Input1Name = Electronics | |||
| Input1Qty = 6 | |||
| Input2Name = Plastic | |||
| Input2Qty = 8 | |||
| Time = 20 | |||
| Output1Name = Household Electronics | |||
| Output1Qty = 20 | |||
| Unreleased = yes | |||
}} | |||
{{recipe define | |||
| DebugName = | |||
| Input1Name = PCB | |||
| Input1Qty = 4 | |||
| Input2Name = Copper | |||
| Input2Qty = 6 | |||
| Input3Name = Silicon (Poly) | |||
| Input3Qty = 2 | |||
| Time = 10 | |||
| Output1Name = Electronics | |||
| Output1Qty = 4 | |||
| Unreleased = yes | |||
}} | |||
{{recipe define | |||
| DebugName = | |||
| Input1Name = Microchips | |||
| Input1Qty = 2 | |||
| Input2Name = Electronics | |||
| Input2Qty = 4 | |||
| Time = 40 | |||
| Output1Name = Electronics II | |||
| Output1Qty = 2 | |||
| Unreleased = yes | |||
}} | |||
{{recipe define | |||
| DebugName = | |||
| Input1Name = Silicon Wafer | |||
| Input1Qty = 1 | |||
| Input2Name = Aluminum | |||
| Input2Qty = 4 | |||
| Input3Name = Glass | |||
| Input3Qty = 8 | |||
| Time = 40 | |||
| Output1Name = Solar Cell | |||
| Output1Qty = 2 | |||
| Unreleased = yes | |||
}} | |||
{{recipe define | {{recipe define | ||
| DebugName = Thermal plates manufacturing | | DebugName = Thermal plates manufacturing | ||
| Input1Name = Aluminum | | Input1Name = Aluminum | ||
| Input1Qty = 4 | | Input1Qty = 4 | ||
Line 35: | Line 96: | ||
| Output1Name = Thermal Plate | | Output1Name = Thermal Plate | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
| Unreleased = yes | |||
}} | |||
{{recipe define | |||
| DebugName = | |||
| Input1Name = Food | |||
| Input1Qty = 30 | |||
| Input2Name = Thermal Plate | |||
| Input2Qty = 2 | |||
| Input3Name = Electronics II | |||
| Input3Qty = 2 | |||
| Time = 40 | |||
| Output1Name = Space Station Supplies | |||
| Output1Qty = 4 | |||
| Unreleased = yes | | Unreleased = yes | ||
}} | }} |
Revision as of 06:04, 2 February 2022
Construction | |
Workers | 14 |
Electricity | 80 KW |
Computing | 8 TFlops |
Maintenance | 4.0 / 60 |
Footprint | 6x5 |
Required Research | Assembly (Robotic) II |
Designation | General Machines |
Variants | Assembly (Manual) Assembly (Electric) Assembly (Electric) II Assembly (Robotic) (planned) |
This article documents unreleased game content. Any statistics, ratios, or specific applications may change prior to release, or it may be discarded entirely. The data below should be treated as unreliable. |
The Assembly (Robotic) II is the planned Tier 5 variant of the Assembly (Robotic). Compared to its predecessor, it can make some of the same recipes in half the time per cycle, equating to a 100% throughput increase at the expense of a 16.7% higher Worker (12 vs 14), a 33.3% higher Electricity draw (60W vs 80W), and a 33.3% higher Tflops requirement (6 vs 8).
Notably, this is the only machine which will be able to produce Solar Cells, Thermal Plates, and Space Station Supplies. It will also be unable to produce the Construction Parts II and Construction Parts III like all its predecessor.
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |