Difference between revisions of "Template:Navbox/Machines"
From Captain of Industry Wiki
(Added Molten Channel) |
(Update for version 0.5.2) |
||
Line 9: | Line 9: | ||
* [[Brickworks]] | * [[Brickworks]] | ||
* {{Variants|Concrete Mixer|sep=,}} | * {{Variants|Concrete Mixer|sep=,}} | ||
* | * {{Variants|Mixer|sep=,}} | ||
* {{Variants|Assembly|sep=,}} | * {{Variants|Assembly|sep=,}} | ||
* [[Air Separator]] | * [[Air Separator]] | ||
* {{Variants|Microchip Machine|sep=,}} | * {{Variants|Microchip Machine|sep=,}} | ||
* [[Mainframe Computer]] | |||
* [[Data Center]] | * [[Data Center]] | ||
* [[Fermentation Tank]] | * [[Fermentation Tank]] | ||
* [[Settling Tank]] | * [[Settling Tank]] | ||
Line 30: | Line 30: | ||
* [[Thermal Desalinator]] | * [[Thermal Desalinator]] | ||
* [[Water Chiller]] | * [[Water Chiller]] | ||
* {{Variants|Electrolyzer|sep=,}} | |||
* {{Variants|Cooling Tower|sep=,}} | * {{Variants|Cooling Tower|sep=,}} | ||
* [[Thermal Storage]] | |||
}} | }} | ||
Line 48: | Line 50: | ||
| list4 = {{flatlist|style=color:gold| | | list4 = {{flatlist|style=color:gold| | ||
* [[Coal Maker]] | * [[Coal Maker]] | ||
* | * {{Variants|Crusher|sep=,}} | ||
* {{Variants|Rotary Kiln|sep=,}} | * {{Variants|Rotary Kiln|sep=,}} | ||
* {{Variants|Arc Furnace|sep=,}} | * {{Variants|Arc Furnace|sep=,}} | ||
Line 65: | Line 67: | ||
| group5 = Power Production | | group5 = Power Production | ||
| list5 = {{flatlist|style=color:gold| | | list5 = {{flatlist|style=color:gold| | ||
* | * {{Variants|Diesel Generator|sep=,}} | ||
* {{Variants|Power Generator|sep=,}} | * {{Variants|Power Generator|sep=,}} | ||
* [[Flywheel]] | * [[Flywheel]] | ||
* [[Super-Pressure Turbine]] | |||
* {{Variants|High-Pressure Turbine|sep=,}} | * {{Variants|High-Pressure Turbine|sep=,}} | ||
* {{Variants|Low-Pressure Turbine|sep=,}} | * {{Variants|Low-Pressure Turbine|sep=,}} | ||
* [[ | * {{Variants|Nuclear Reactor|sep=,}} | ||
* [[Fast Breeder Reactor]] | |||
* [[Enrichment Plant]] | * [[Enrichment Plant]] | ||
* [[Nuclear Reprocessing Plant]] | |||
* {{Variants|Solar Panel|sep=,}} | * {{Variants|Solar Panel|sep=,}} | ||
}} | }} | ||
Line 101: | Line 106: | ||
* [[Waste Sorting Plant]] | * [[Waste Sorting Plant]] | ||
* [[Gas Injection Pump]] | * [[Gas Injection Pump]] | ||
* [[Compactor]] | |||
* [[Shredder]] | |||
* [[Incineration Plant]] | |||
}} | }} | ||
Line 116: | Line 124: | ||
* [[Molten Balancer]] | * [[Molten Balancer]] | ||
* [[Pipe Balancer]] | * [[Pipe Balancer]] | ||
* [[Stacker]] | |||
}} | }} | ||
Line 124: | Line 133: | ||
* {{Variants|Loose Storage |sep=,}} | * {{Variants|Loose Storage |sep=,}} | ||
* {{Variants|Fluid Storage|sep=,}} | * {{Variants|Fluid Storage|sep=,}} | ||
* [[ | * [[Radioactive Waste Storage]] | ||
}} | }} | ||
Line 132: | Line 141: | ||
* {{Variants|Research Lab|sep=,}} | * {{Variants|Research Lab|sep=,}} | ||
* [[Beacon]] | * [[Beacon]] | ||
* | * {{Variants|Captain's Office|sep=,}} | ||
* {{Variants|Maintenance Depot|sep=,}} | * {{Variants|Maintenance Depot|sep=,}} | ||
* [[Rocket Assembly Depot]] | * [[Rocket Assembly Depot]] | ||
Line 143: | Line 152: | ||
* {{Variants|Vehicles Depot|sep=,}} | * {{Variants|Vehicles Depot|sep=,}} | ||
* [[Mine Control Tower]] | * [[Mine Control Tower]] | ||
* [[Forestry Control Tower]] | |||
* {{Variants|Fuel Station|sep=,}} | * {{Variants|Fuel Station|sep=,}} | ||
* {{Variants|Vehicle Ramp|sep=,}} | * {{Variants|Vehicle Ramp|sep=,}} | ||
Line 192: | Line 202: | ||
* [[Housing V]] | * [[Housing V]] | ||
* [[Maintenance Module]] | * [[Maintenance Module]] | ||
* [[Reverse Osmosis]] | * [[Reverse Osmosis]] | ||
* [[Solar Power Module]] | * [[Solar Power Module]] |
Revision as of 12:25, 18 May 2023
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |