Animal Feed
From Captain of Industry Wiki
Animal Feed
Type | Crafted material |
State | Loose |
Transported by | U-shape Conveyor [II•III] Pickup•Truck Haul Truck (Dump) |
Stored in | Loose Storage [II•III•IV] Shipyard |
Created in | Food Processor Mill Mixer Mixer II |
Used in | Boiler (Coal) Burner (Solid) Mixer Mixer II |
Animal Feed is primarily used by the Chicken Farm at the rate of 0.031 per minute per chicken, though it can also substitute for Coal in a Boiler (Coal) at a rate of 72 / 60 of Animal Feed per boiler. While a trickle of Animal Feed is generated as a byproduct of food processing, large quantities of Animal Feed can be made in a Mixer from Corn, Wheat, Potato and Soybean, with Corn being the most farm-efficient source, Wheat and Potatoes tied with each other, and Soybean being the least farm-efficient source of Animal Feed.
Product | Months To Harvest | Harvest Amount | Amount / Month | Feed Out / 60s | Efficiency |
---|---|---|---|---|---|
Corn | 4 | 83 | 20.75 | 72 | 1494 |
Potato | 3 | 73 | 24.33 | 48 | 1168 |
Soybean | 4 | 28 | 7 | 108 | 756 |
Wheat | 6 | 73 | 12.17 | 96 | 1168 |
Recipes
Below are all the recipes, which contain this item. Note, that some of them may be locked behind Research, and not immediately available in your game.
Production