Difference between revisions of "Vegetables"
From Captain of Industry Wiki
Brammigamer (talk | contribs) m (added Footer Infobox) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
| Name = Vegetables | | Name = Vegetables | ||
| Type1 = Crafted material | | Type1 = Crafted material | ||
| State = | | Type2 = Food | ||
| State = Unit | |||
}} | }} | ||
{{stub}} | {{stub}} | ||
Line 10: | Line 11: | ||
it consume 42% fert per harvest ( 4m of 10.5 ) or 0.175/1tick | it consume 42% fert per harvest ( 4m of 10.5 ) or 0.175/1tick | ||
{{ | {{Footer Infobox}} | ||
Latest revision as of 16:57, 5 May 2023
Vegetables
Type | Crafted material Food |
State | Unit |
Transported by | Flat Conveyor [II•III] Pickup•Truck |
Stored in | Unit Storage [II•III•IV] Shipyard |
Created in | Farm Greenhouse Greenhouse II Irrigated Farm |
Used in | Anaerobic Digester |
This article or section is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use. |
the second type of food that you will get before you get into lab 2, it provides vitamins which makes people healthier and also produce more unity
it consume 42% fert per harvest ( 4m of 10.5 ) or 0.175/1tick
Recipes
Below are all the recipes, which contain this item. Note, that some of them may be locked behind Research, and not immediately available in your game.
Production