Difference between revisions of "Potato"
Brammigamer (talk | contribs) m (added Footer Infobox) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox material | {{Infobox material | ||
| Name = Potato | | Name = Potato | ||
| Type1 = | | Type1 = Crafted material | ||
| State = | | Type2 = Food | ||
| State = Loose | |||
}} | }} | ||
{{outdated}} | {{outdated}} | ||
Line 10: | Line 11: | ||
Compared to the Corn, Potatoes yield 28.6% less {{infoicon|Food}} per [[time|month]] but also require 33% less Water per month and drain 50% less {{infoicon|Fertility|new=yes}}. When compared to the planned {{infoicon|Wheat|new=yes}} crop, it also produces 28.6% less Food per month and requires the same amount of Water per month, but drains 67% less Fertility. | Compared to the Corn, Potatoes yield 28.6% less {{infoicon|Food}} per [[time|month]] but also require 33% less Water per month and drain 50% less {{infoicon|Fertility|new=yes}}. When compared to the planned {{infoicon|Wheat|new=yes}} crop, it also produces 28.6% less Food per month and requires the same amount of Water per month, but drains 67% less Fertility. | ||
{{ | {{Footer Infobox}} | ||
Latest revision as of 16:54, 5 May 2023
Type | Crafted material Food |
State | Loose |
Transported by | U-shape Conveyor [II•III] Pickup•Truck Haul Truck (Dump) |
Stored in | Loose Storage [II•III•IV] Shipyard |
Created in | Farm Greenhouse Greenhouse II Irrigated Farm |
Used in | Anaerobic Digester Food Processor Mixer Mixer II |
Potatoes are a crop growable in all types of farm. Upon founding the island. They takes 3 months to reach maturity which makes it tied with Corn for the fastest-growing besides Green Manure. Potatoes can survive for 8 months without Water which coincidentally makes it also the most drought-resistant crop yielding Food.
Compared to the Corn, Potatoes yield 28.6% less Food per month but also require 33% less Water per month and drain 50% less Fertility. When compared to the planned Wheat crop, it also produces 28.6% less Food per month and requires the same amount of Water per month, but drains 67% less Fertility.
Recipes
Below are all the recipes, which contain this item. Note, that some of them may be locked behind Research, and not immediately available in your game.
Production