Difference between revisions of "Template:Navbox/Materials"

From Captain of Industry Wiki
Jump to: navigation, search
(typo, -stardust, -chilled water)
 
(10 intermediate revisions by 5 users not shown)
Line 5: Line 5:
|below=
|below=


|group1=Fluid products
|group1=Natural resources
|list1={{infoicon|Acid}} • {{infoicon|Ammonia}} • {{infoicon|Brine}} • {{infoicon|Carbon Dioxide}} • {{infoicon|Chlorine}} • {{infoicon|Crude Oil}} • {{infoicon|Diesel}} • {{infoicon|Exhaust}} • {{infoicon|Fertilizer}} • {{infoicon|Fuel Gas}} • {{infoicon|Heavy Oil}} • {{infoicon|Hydrogen}} • {{infoicon|Light Oil}} • {{infoicon|Medium Oil}} • {{infoicon|Naphtha}} • {{infoicon|Nitrogen}} • {{infoicon|Oxygen}} • {{infoicon|Seawater}} • {{infoicon|Sludge}} • {{infoicon|Sour Water}} • {{infoicon|Spent Fuel}} • {{infoicon|Steam Depleted}} • {{infoicon|Steam Hi}} • {{infoicon|Steam Lo}} • {{infoicon|Toxic Slurry}} • {{infoicon|Water}} • {{infoicon|Waste Water}}
|list1={{flatlist}}
|group2=Loose products
* {{infoicon|Coal}}
|list2={{infoicon|Bauxite}} • {{infoicon|Coal}} • {{infoicon|Copper Ore}} • {{infoicon|Copper Ore Crushed}} • {{infoicon|Digestate}} • {{infoicon|Dirt}} • {{infoicon|Glass Mix}} • {{infoicon|Gold Ore}} • {{infoicon|Gold Ore Concentrate}} • {{infoicon|Gold Ore Crushed}} • {{infoicon|Gold Ore Powder}} • {{infoicon|Gravel}} • {{infoicon|Iron Ore}} • {{infoicon|Iron Ore Crushed}} • {{infoicon|Limestone}} • {{infoicon|Rock}} • {{infoicon|Salt}} • {{infoicon|Sand}} • {{infoicon|Slag}} • {{infoicon|Slag Crushed}} • {{infoicon|Sulfur}} • {{infoicon|Uranium Ore}} • {{infoicon|Uranium Ore Crushed}}
* {{infoicon|Copper Ore}}
|group3=Molten products
* {{infoicon|Dirt}}
|list3={{infoicon|Molten Copper}} • {{infoicon|Molten Glass}} • {{infoicon|Molten Iron}} • {{infoicon|Molten Silicon}} • {{infoicon|Molten Steel}}
* {{infoicon|Gold Ore}}
* {{infoicon|Iron Ore}}
* {{infoicon|Limestone}}
* {{infoicon|Quartz}}
* {{infoicon|Rock}}
* {{infoicon|Sand}}
* {{infoicon|Seawater}}
* {{infoicon|Sulfur}}
* {{infoicon|Uranium Ore}}
* {{infoicon|Wood}}
* {{infoicon|Water}}
{{endflatlist}}


|group4=Unit products
|group2=Semi-processed materials
|list4={{infoicon|Aluminum}} • {{infoicon|Cement}} • {{infoicon|Concrete Slab}} • {{infoicon|Construction Parts I}} • {{infoicon|Construction Parts II}} • {{infoicon|Construction Parts III}} • {{infoicon|Construction Parts IV}} • {{infoicon|Copper}} • {{infoicon|Electronics}} • {{infoicon|Electronics II}} • {{infoicon|Filter Media}} • {{infoicon|Food}} • {{infoicon|Glass}} • {{infoicon|Gold}} • {{infoicon|Graphite}} • {{infoicon|Household Electronics}} • {{infoicon|Household Goods}} • {{infoicon|Iron}} • {{infoicon|Metal Scrap}} • {{infoicon|Microchips}} • {{infoicon|Plastic}} • {{infoicon|Quartz}} • {{infoicon|Rubber}} • {{infoicon|Silicon (Poly)}} • {{infoicon|Steel}} • {{infoicon|Uranium Pellets}} • {{infoicon|Uranium Rod}} • {{infoicon|Wood}} • {{infoicon|Yellow Cake}}
|nocat2=yes
|list2={{flatlist}}
* {{infoicon|Acid}}
* {{infoicon|Brine}}
* {{infoicon|Broken Glass|new=yes}}
* {{infoicon|Cement}}
* {{infoicon|Chilled Water|new=yes}}
* {{infoicon|Copper Ore Crushed}}
* {{infoicon|Copper Scrap|new=yes}}
* {{infoicon|Copper Scrap Pressed|new=yes}}
* {{infoicon|Glass Mix}}
* {{infoicon|Gold Ore Concentrate}}
* {{infoicon|Gold Ore Crushed}}
* {{infoicon|Gold Ore Powder}}
* {{infoicon|Gold Scrap|new=yes}}
* {{infoicon|Gold Scrap Pressed|new=yes}}
* {{infoicon|Graphite}}
* {{infoicon|Gravel}}
* {{infoicon|Impure Copper}}
* {{infoicon|Iron Ore Crushed}}
* {{infoicon|Iron Scrap|new=yes}}
* {{infoicon|Iron Scrap Pressed|new=yes}}
* {{infoicon|Manufactured Sand|new=yes}}
* {{infoicon|Molten Copper}}
* {{infoicon|Molten Glass}}
* {{infoicon|Molten Iron}}
* {{infoicon|Molten Silicon}}
* {{infoicon|Molten Steel}}
* {{infoicon|Quartz Crushed|new=yes}}
* {{infoicon|Recyclables|new=yes}}
* {{infoicon|Recyclables Pressed|new=yes}}
* {{infoicon|Salt}}
* {{infoicon|Slag Crushed}}
* {{infoicon|Uranium Ore Crushed}}
* {{infoicon|Woodchips|new=yes}}
{{endflatlist}}


|group3=Crafted materials
|list3={{flatlist}}
* {{infoicon|Bricks|new=yes}}
* {{infoicon|Concrete Slab}}
* {{infoicon|Construction Parts}}
* {{infoicon|Construction Parts II}}
* {{infoicon|Construction Parts III}}
* {{infoicon|Construction Parts IV}}
* {{infoicon|Consumer Electronics|new=yes}}
* {{infoicon|Copper}}
* {{infoicon|Electronics|new=yes}}
* {{infoicon|Electronics II|new=yes}}
* {{infoicon|Electronics III|new=yes}}
* {{infoicon|Filter Media}}
* {{infoicon|Flowers|new=yes}}
* {{infoicon|Glass}}
* {{infoicon|Gold}}
* {{infoicon|Household Appliances|new=yes}}
* {{infoicon|Household Goods}}
* {{infoicon|Iron}}
* {{infoicon|Lab Equipment|new=yes}}
* {{infoicon|Lab Equipment II|new=yes}}
* {{infoicon|Lab Equipment III|new=yes}}
* {{infoicon|Lab Equipment IV|new=yes}}
* {{infoicon|Maintenance I}}
* {{infoicon|Maintenance II}}
* {{infoicon|Maintenance III|new=yes}}
* {{infoicon|Mechanical Parts|new=yes}}
* {{infoicon|Microchips}} ([[:Category:Intermediate of Microchips |intermediate stages]])
* {{infoicon|Paper|new=yes}}
* {{infoicon|PCB}}
* {{infoicon|Server|new=yes}}
* {{infoicon|Silicon (Poly)}}
* {{infoicon|Silicon Wafer|new=yes}}
* {{infoicon|Solar Cell}}
* {{infoicon|Solar Cell Mono|new=yes}}
* {{infoicon|Steel}}
* {{infoicon|Vehicle Parts|new=yes}}
* {{infoicon|Vehicle Parts II|new=yes}}
* {{infoicon|Vehicle Parts III|new=yes}}
{{endflatlist}}
|group4=Food and medical
|nocat4=yes
|list4={{flatlist}}
* {{infoicon|Anesthetics|new=yes}}
* {{infoicon|Animal Feed|new=yes}}
* {{infoicon|Antibiotics|new=yes}}
* {{infoicon|Bread|new=yes}}
* {{infoicon|Cake|new=yes}}
* {{infoicon|Canola|new=yes}}
* {{infoicon|Chicken Carcass|new=yes}}
* {{infoicon|Compost|new=yes}}
* {{infoicon|Cooking Oil|new=yes}}
* {{infoicon|Corn Mash|new=yes}}
* {{infoicon|Corn|new=yes}}
* {{infoicon|Disinfectant|new=yes}}
* {{infoicon|Eggs|new=yes}}
* {{infoicon|Ethanol|new=yes}}
* {{infoicon|Fertility|new=yes}}
* {{infoicon|Fertilizer (Organic)|new=yes}}
* {{infoicon|Fertilizer I|new=yes}}
* {{infoicon|Fertilizer II|new=yes}}
* {{infoicon|Flour|new=yes}}
* {{infoicon|Food Pack|new=yes}}
* {{infoicon|Fruit|new=yes}}
* {{infoicon|Green Manure|new=yes}}
* {{infoicon|Meat Trimmings|new=yes}}
* {{infoicon|Meat|new=yes}}
* {{infoicon|Medical Equipment|new=yes}}
* {{infoicon|Medical Supplies|new=yes}}
* {{infoicon|Medical Supplies II|new=yes}}
* {{infoicon|Medical Supplies III|new=yes}}
* {{infoicon|Morphine|new=yes}}
* {{infoicon|Poppy|new=yes}}
* {{infoicon|Potato|new=yes}}
* {{infoicon|Sausage|new=yes}}
* {{infoicon|Snack|new=yes}}
* {{infoicon|Soybean|new=yes}}
* {{infoicon|Sugar Cane|new=yes}}
* {{infoicon|Sugar}}
* {{infoicon|Tofu|new=yes}}
* {{infoicon|Tree Sapling|new=yes}}
* {{infoicon|Vegetables|new=yes}}
* {{infoicon|Wheat|new=yes}}
{{endflatlist}}
|group5=Petrochemical
|nocat5=yes
|list5={{flatlist}}
* {{infoicon|Crude Oil}}
* {{infoicon|Sour Water}}
* {{infoicon|Heavy Oil}}
* {{infoicon|Medium Oil}}
* {{infoicon|Diesel}}
* {{infoicon|Light Oil}}
* {{infoicon|Fuel Gas}}
* {{infoicon|Naphtha}}
* {{infoicon|Ammonia}}
* {{infoicon|Chlorine}}
* {{infoicon|Hydrogen}}
* {{infoicon|Nitrogen}}
* {{infoicon|Oxygen}}
* {{infoicon|Hydrogen Fluoride|new=yes}}
* {{infoicon|Plastic}}
* {{infoicon|Rubber}}
{{endflatlist}}
|group6=Power and nuclear
|nocat6=yes
|list6={{flatlist}}
* {{infoicon|Electricity}}
* {{infoicon|Mechanical Power}}
* {{infoicon|Heat|new=yes}}
* {{Infoicon|Steam (Super)|new=yes}}
* {{infoicon|Steam Hi}}
* {{infoicon|Steam Lo}}
* {{infoicon|Steam Depleted}}
* {{Infoicon|Blanket Fuel|new=yes}}
* {{Infoicon|Blanket Fuel (Enriched)|new=yes}}
* {{Infoicon|Core Fuel|new=yes}}
* {{Infoicon|Core Fuel (Spent)|new=yes}}
* {{Infoicon|Depleted Uranium|new=yes}}
* {{Infoicon|Enriched Uranium (4%)|new=yes}}
* {{Infoicon|Enriched Uranium (20%)|new=yes}}
* {{Infoicon|Fission Product|new=yes}}
* {{Infoicon|MOX Rod|new=yes}}
* {{Infoicon|Plutonium|new=yes}}
* {{Infoicon|Reprocessed Uranium (1%)|new=yes}}
* {{Infoicon|Retired Waste|new=yes}}
* {{infoicon|Spent Fuel|new=yes}}
* {{Infoicon|Spent MOX|new=yes}}
* {{infoicon|Uranium Rod}}
* {{infoicon|Yellow Cake}}
{{endflatlist}}
|group7=Waste and pollution
|nocat7=yes
|list7={{flatlist}}
* {{infoicon|Air Pollution}}
* {{infoicon|Biomass|new=yes}}
* {{infoicon|Carbon Dioxide}}
* {{infoicon|Exhaust}}
* {{infoicon|Slag}}
* {{infoicon|Sludge}}
* {{infoicon|Toxic Slurry}}
* {{infoicon|Waste|new=yes}}
* {{infoicon|Water Pollution}}
* {{infoicon|Waste Pressed|new=yes}}
* {{infoicon|Waste Water}}
{{endflatlist}}
}}
}}

Latest revision as of 11:33, 22 May 2023