Difference between revisions of "Water"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (Normalize back to non-/60 recipes) |
Thadius856 (talk | contribs) m (fix typos) |
||
Line 15: | Line 15: | ||
==Production== | ==Production== | ||
{{Recipe | {{Recipe | ||
| Building = Groundwater Pump | |||
| Output1Name = Water | |||
| Output1Qty = 8 | |||
| Time = 10 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Wastewater Treatment | |||
| Input1Name = Toxic Slurry | |||
| Input1Qty = 24 | |||
| Input2Name = Filter Media | |||
| Input2Qty = 3 | |||
| Time = 30 | |||
| Output1Name = Brine | |||
| Output1Qty = 6 | |||
| Output2Name = Water | |||
| Output2Qty = 10 | |||
| Output3Name = Slag | |||
| Output3Qty = 12 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Cooling Tower (Large) | |||
| Input1Name = Steam Hi | |||
| Input1Qty = 48 | |||
| Time = 10 | |||
| Output1Name = Water | |||
| Output1Qty = 40 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Cooling Tower (Large) | |||
| Input1Name = Steam Lo | |||
| Input1Qty = 48 | |||
| Time = 10 | |||
| Output1Name = Water | |||
| Output1Qty = 40 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Cooling Tower (Large) | |||
| Input1Name = Steam Depleted | |||
| Input1Qty = 48 | |||
| Time = 10 | |||
| Output1Name = Water | |||
| Output1Qty = 40 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Reverse Osmosis | |||
| Input1Name = Seawater | |||
| Input1Qty = 12 | |||
| Time = 10 | |||
| Output1Name = Water | |||
| Output1Qty = 12 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Sour Water Stripper | |||
| Input1Name = Sour Water | |||
| Input1Qty = 8 | |||
| Input2Name = Steam Hi | |||
| Input2Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Sulfur | |||
| Output1Qty = 2 | |||
| Output2Name = Ammonia | |||
| Output2Qty = 4 | |||
| Output3Name = Water | |||
| Output3Qty = 6 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Thermal Desalinator | |||
| Input1Name = Seawater | |||
| Input1Qty = 10 | |||
| Input2Name = Steam Hi | |||
| Input2Qty = 4 | |||
| Time = 10 | |||
| Output1Name = Water | |||
| Output1Qty = 10 | |||
| Output2Name = Brine | |||
| Output2Qty = 4 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Thermal Desalinator | |||
| Input1Name = Seawater | |||
| Input1Qty = 5 | |||
| Input2Name = Steam Lo | |||
| Input2Qty = 8 | |||
| Time = 20 | |||
| Output1Name = Water | |||
| Output1Qty = 11 | |||
| Output2Name = Brine | |||
| Output2Qty = 2 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Thermal Desalinator | |||
| Input1Name = Seawater | |||
| Input1Qty = 2 | |||
| Input2Name = Steam Depleted | |||
| Input2Qty = 8 | |||
| Time = 40 | |||
| Output1Name = Water | |||
| Output1Qty = 9 | |||
| Output2Name = Brine | |||
| Output2Qty = 1 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Wastewater Treatment | |||
| Input1Name = Waste Water | |||
| Input1Qty = 40 | |||
| Input2Name = Sand | |||
| Input2Qty = 3 | |||
| Input3Name = Chlorine | |||
| Input3Qty = 2 | |||
| Time = 30s | |||
| Output1Name = Water | |||
| Output1Qty = 15 | |||
| Output2Name = Dirt | |||
| Output2Qty = 4 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Wastewater Treatment | |||
| Input1Name = Waste Water | |||
| Input1Qty = 40 | |||
| Input2Name = Filter Media | |||
| Input2Qty = 3 | |||
| Input3Name = Chlorine | |||
| Input3Qty = 4 | |||
| Time = 30s | |||
| Output1Name = Water | |||
| Output1Qty = 20 | |||
| Output2Name = Sludge | |||
| Output2Qty = 10 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Cooling Tower | |||
| Input1Name = Steam Hi | |||
| Input1Qty = 8 | |||
| Time = 10 | |||
| Output1Name = Water | |||
| Output1Qty = 5 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Cooling Tower | |||
| Input1Name = Steam Lo | |||
| Input1Qty = 8 | |||
| Time = 10 | |||
| Output1Name = Water | |||
| Output1Qty = 5 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Cooling Tower | |||
| Input1Name = Steam Depleted | |||
| Input1Qty = 8 | |||
| Time = 10 | |||
| Output1Name = Water | |||
| Output1Qty = 5 | |||
}} | }} | ||
==Consumption== | ==Consumption== | ||
{{Recipe | {{Recipe | ||
| Building = Liquid Dump | |||
| Output1Name = Water | |||
| Output1Qty = 2 | |||
| Time = 2 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Concrete Mixer | |||
| Input1Name = Cement | |||
| Input1Qty = 1 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Slag Crushed | |||
| Input3Qty = 4 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 40s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Concrete Mixer | |||
| Input1Name = Cement | |||
| Input1Qty = 1 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Gravel | |||
| Input3Qty = 4 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 40s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
Line 311: | Line 311: | ||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Concrete Mixer II | |||
| Input1Name = Cement | |||
| Input1Qty = 1 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Slag Crushed | |||
| Input3Qty = 4 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Concrete Mixer II | |||
| Input1Name = Cement | |||
| Input1Qty = 1 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Gravel | |||
| Input3Qty = 4 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Cooled Caster | |||
| Input1Name = Molten Steel | |||
| Input1Qty = 8 | |||
| Input2Name = Water | |||
| Input2Qty = 2 | |||
| Time = 40s | |||
| Output1Name = Steel | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Electrolyzer | |||
| Input1Name = Water | |||
| Input1Qty = 1 | |||
| Time = 40 | |||
| Output1Name = Oxygen | |||
| Output1Qty = 1 | |||
| Output2Name = Hydrogen | |||
| Output2Qty = 2 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Mixer | |||
| Input1Name = Sulfur | |||
| Input1Qty = 2 | |||
| Input2Name = Water | |||
| Input2Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Acid | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Mixer | |||
| Input1Name = Salt | |||
| Input1Qty = 8 | |||
| Input2Name = Water | |||
| Input2Qty = 8 | |||
| Time = 20 | |||
| Output1Name = Brine | |||
| Output1Qty = 16 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Mixer | |||
| Input1Name = Digestate | |||
| Input1Qty = 10 | |||
| Input2Name = Water | |||
| Input2Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Fertilizer | |||
| Output1Qty = 10 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Chemical Plant | |||
| Input1Name = Ammonia | |||
| Input1Qty = 4 | |||
| Input2Name = Nitrogen | |||
| Input2Qty = 4 | |||
| Input3Name = Water | |||
| Input3Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Fertilizer | |||
| Output1Qty = 10 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Exhaust Scrubber | |||
| Input1Name = Exhaust | |||
| Input1Qty = 16 | |||
| Input2Name = Water | |||
| Input2Qty = 6 | |||
| Time = 10s | |||
| Output1Name = Sulfur | |||
| Output1Qty = 2 | |||
| Output2Name = Carbon Dioxide | |||
| Output2Qty = 4 | |||
| Output3Name = Steam Lo | |||
| Output3Qty = 8 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Cooled Caster II | |||
| Input1Name = Molten Steel | |||
| Input1Qty = 8 | |||
| Input2Name = Water | |||
| Input2Qty = 2 | |||
| Time = 24s | |||
| Output1Name = Steel | |||
| Output1Qty = 8 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Nuclear Reactor | |||
| Input1Name = Water | |||
| Input1Qty = 96 | |||
| Input2Name = Uranium Rod | |||
| Input2Qty = 1 | |||
| Time = 20 | |||
| Output1Name = Steam Hi | |||
| Output1Qty = 96 | |||
| Output2Name = Spent Fuel | |||
| Output2Qty = 1 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Concrete Mixer III | |||
| Input1Name = Cement | |||
| Input1Qty = 2 | |||
| Input2Name = Sand | |||
| Input2Qty = 4 | |||
| Input3Name = Slag Crushed | |||
| Input3Qty = 8 | |||
| Input4Name = Water | |||
| Input4Qty = 8 | |||
| Time = 20 | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 16 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Concrete Mixer III | |||
| Input1Name = Cement | |||
| Input1Qty = 2 | |||
| Input2Name = Sand | |||
| Input2Qty = 4 | |||
| Input3Name = Gravel | |||
| Input3Qty = 8 | |||
| Input4Name = Water | |||
| Input4Qty = 8 | |||
| Time = 20 | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 16 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
Line 473: | Line 473: | ||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Arc Furnace II | |||
| Input1Name = Iron Ore Crushed | |||
| Input1Qty = 9 | |||
| Input2Name = Limestone | |||
| Input2Qty = 2 | |||
| Input3Name = Graphite | |||
| Input3Qty = 1 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Molten Copper | |||
| Output1Qty = 12 | |||
| Output2Name = Slag | |||
| Output2Qty = 4 | |||
| Output3Name = Steam Hi | |||
| Output3Qty = 4 | |||
| Output4Name = Exhaust | |||
| Output4Qty = 2 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Arc Furnace II | |||
| Input1Name = Copper Ore Crushed | |||
| Input1Qty = 9 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Graphite | |||
| Input3Qty = 1 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Molten Copper | |||
| Output1Qty = 12 | |||
| Output2Name = Slag | |||
| Output2Qty = 4 | |||
| Output3Name = Steam Hi | |||
| Output3Qty = 4 | |||
| Output4Name = Exhaust | |||
| Output4Qty = 2 | |||
}} | }} | ||
{{Recipe | {{Recipe |
Revision as of 21:56, 16 January 2022
Water
Water, notably fresh water, is a natural resource obtained through pumping groundwater tables with a Groundwater Pump. It is most useful in the early game for making Concrete Slabs in the Concrete Mixer and processing Impure Copper in a Copper Electrolyzer. Mid-game it is widely used for petrochemical chains and in steam power production.
Note that groundwater reserves are finite and replenished only by rainfall. It can be dumped into the ocean with a Liquid Dump, though given the abundant number of recipes requiring it and the ability of groundwater to run dry, this is not recommended in most cases.
Production
:
:
Consumption
:
:
:
:
: