Difference between revisions of "User:Thadius856/sandbox"

From Captain of Industry Wiki
Jump to: navigation, search
(attempt to force 3 columns)
(go up to 24px)
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{infocard|id=box-items|class=compact captainofindustry<!--
{{#vardefine:mainpage|yup}}
-->|name=[[Items]]<!--
* {{infoicon|Bauxite}}
-->|icon=Uranium Rod.png<!--
* {{infoicon|Coal}}
-->|iconalt=[[File:Iron Ore Crushed.png{{!}}64px{{!}}link=Iron Ore Crushed]]<!--
* {{infoicon|Copper Ore}}
-->|text={{div col|colwidth=12em|style=column-count:3}}
* {{infoicon|Dirt}}
* {{infoicon|Gold Ore}}
* {{infoicon|Iron Ore}}
* {{infoicon|Limestone}}
* {{infoicon|Metal Scrap}}
* {{infoicon|Quartz}}
* {{infoicon|Rock}}
* {{infoicon|Sand}}
* {{infoicon|Seawater}}
* {{infoicon|Sulfur}}
* {{infoicon|Uranium Ore}}
* {{infoicon|Water}}
* {{infoicon|Wood}}
* {{infoicon|Brine}}
* {{infoicon|Copper Ore Crushed}}
* {{infoicon|Glass Mix}}
* {{infoicon|Gold Ore Crushed}}
* {{infoicon|Gold Ore Powder}}
* {{infoicon|Gold Ore Concentrate}}
* {{infoicon|Graphite}}
* {{infoicon|Gravel}}
* {{infoicon|Iron Ore Crushed}}
* {{infoicon|Molten Copper}}
* {{infoicon|Molten Glass}}
* {{infoicon|Molten Iron}}
* {{infoicon|Molten Silicon}}
* {{infoicon|Molten Steel}}
* {{infoicon|Salt}}
* {{infoicon|Slag Crushed}}
* {{infoicon|Uranium Ore Crushed}}
* {{infoicon|Acid}}
* {{infoicon|Acid}}
* {{infoicon|Aluminum}}
* {{infoicon|Aluminum}}
* {{infoicon|Ammonia}}
* {{infoicon|Bauxite}}
* {{infoicon|Brine}}
* {{infoicon|Carbon Dioxide}}
* {{infoicon|Cement}}
* {{infoicon|Cement}}
* {{infoicon|Chlorine}}
* {{infoicon|Coal}}
* {{infoicon|Concrete Slab}}
* {{infoicon|Concrete Slab}}
* {{infoicon|Construction Parts}}
* {{infoicon|Construction Parts}}
Line 19: Line 42:
* {{infoicon|Construction Parts IV}}
* {{infoicon|Construction Parts IV}}
* {{infoicon|Copper}}
* {{infoicon|Copper}}
* {{infoicon|Copper Ore}}
* {{infoicon|Copper Ore Crushed}}
* {{infoicon|Crude Oil}}
* {{infoicon|Diesel}}
* {{infoicon|Digestate}}
* {{infoicon|Dirt}}
* {{infoicon|Electronics}}
* {{infoicon|Electronics}}
* {{infoicon|Electronics II}}
* {{infoicon|Electronics II}}
* {{infoicon|Exhaust}}
* {{infoicon|Fertilizer}}
* {{infoicon|Filter Media}}
* {{infoicon|Filter Media}}
* {{infoicon|Food}}
* {{infoicon|Food}}
* {{infoicon|Fuel Gas}}
* {{infoicon|Glass}}
* {{infoicon|Glass}}
* {{infoicon|Glass Mix}}
* {{infoicon|Gold}}
* {{infoicon|Gold}}
* {{infoicon|Gold Ore}}
* {{infoicon|Gold Ore Concentrate}}
* {{infoicon|Gold Ore Crushed}}
* {{infoicon|Gold Ore Powder}}
* {{infoicon|Graphite}}
* {{infoicon|Gravel}}
* {{infoicon|Heavy Oil}}
* {{infoicon|Household Electronics}}
* {{infoicon|Household Electronics}}
* {{infoicon|Household Goods}}
* {{infoicon|Household Goods}}
* {{infoicon|Hydrogen}}
* {{infoicon|Impure Copper}}
* {{infoicon|Impure Copper}}
* {{infoicon|Iron}}
* {{infoicon|Iron}}
* {{infoicon|Iron Ore}}
* {{infoicon|Microchips}}
* {{infoicon|Iron Ore Crushed}}
* {{infoicon|PCB}}
* {{infoicon|Silicon (Poly)}}
* {{infoicon|Steel}}
* {{infoicon|Crude Oil}}
* {{infoicon|Sour Water}}
* {{infoicon|Heavy Oil}}
* {{infoicon|Medium Oil}}
* {{infoicon|Diesel}}
* {{infoicon|Light Oil}}
* {{infoicon|Light Oil}}
* {{infoicon|Limestone}}
* {{infoicon|Fuel Gas}}
* {{infoicon|Medium Oil}}
* {{infoicon|Metal Scrap}}
* {{infoicon|Microchips}}
* {{infoicon|Molten Copper}}
* {{infoicon|Molten Glass}}
* {{infoicon|Molten Iron}}
* {{infoicon|Molten Silicon}}
* {{infoicon|Molten Steel}}
* {{infoicon|Naphtha}}
* {{infoicon|Naphtha}}
* {{infoicon|Ammonia}}
* {{infoicon|Chlorine}}
* {{infoicon|Hydrogen}}
* {{infoicon|Nitrogen}}
* {{infoicon|Nitrogen}}
* {{infoicon|Oxygen}}
* {{infoicon|Oxygen}}
* {{infoicon|PCB}}
* {{infoicon|Plastic}}
* {{infoicon|Plastic}}
* {{infoicon|Quartz}}
* {{infoicon|Rock}}
* {{infoicon|Rubber}}
* {{infoicon|Rubber}}
* {{infoicon|Salt}}
* {{infoicon|Fertilizer}}
* {{infoicon|Sand}}
* {{infoicon|Steam Hi}}
* {{infoicon|Seawater}}
* {{infoicon|Steam Lo}}
* {{infoicon|Silicon (Poly)}}
* {{infoicon|Steam Depleted}}
* {{infoicon|Uranium Pellets}}
* {{infoicon|Uranium Rod}}
* {{infoicon|Yellow Cake}}
* {{infoicon|Air Pollution}}
* {{infoicon|Carbon Dioxide}}
* {{infoicon|Digestate}}
* {{infoicon|Exhaust}}
* {{infoicon|Slag}}
* {{infoicon|Slag}}
* {{infoicon|Slag Crushed}}
* {{infoicon|Sludge}}
* {{infoicon|Sludge}}
* {{infoicon|Sour Water}}
* {{infoicon|Spent Fuel}}
* {{infoicon|Spent Fuel}}
* {{infoicon|Steam Depleted}}
* {{infoicon|Steam Hi}}
* {{infoicon|Steam Lo}}
* {{infoicon|Steel}}
* {{infoicon|Sulfur}}
* {{infoicon|Toxic Slurry}}
* {{infoicon|Toxic Slurry}}
* {{infoicon|Uranium Ore}}
* {{infoicon|Uranium Ore Crushed}}
* {{infoicon|Uranium Pellets}}
* {{infoicon|Uranium Rod}}
* {{infoicon|Waste Water}}
* {{infoicon|Waste Water}}
* {{infoicon|Water}}
* {{infoicon|Water Pollution}}
* {{infoicon|Wood}}
* {{infoicon|Penicillin}}
* {{infoicon|Yellow Cake}}
* {{infoicon|Sugar}}
 
* {{infoicon|Bedrock}}
{{div col end}}<!--
* {{infoicon|Molten Aluminum}}
-->}}<!--
* {{infoicon|Solar Cell}}

Latest revision as of 12:13, 26 January 2022